Franklin Pierce vs. Caldwell
@ Pleasantville, N.Y. (Goldstein Fit Center)
9/21/2012 at 6:15 PM
@ Pleasantville, N.Y. (Goldstein Fit Center)
9/21/2012 at 6:15 PM
|
Franklin Pierce
1 |
Caldwell
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Franklin Pierce (5-6) | 18 | 22 | 25 | 21 | 1 |
| Caldwell (8-7) | 25 | 25 | 23 | 25 | 3 |
Franklin Pierce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 | ||
| 2 | 17 | 5 | 42 | .286 | ||
| 3 | 17 | 4 | 47 | .277 | ||
| 4 | 14 | 5 | 40 | .225 | ||
Caldwell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 | ||
| 2 | 16 | 4 | 37 | .324 | ||
| 3 | 15 | 8 | 47 | .149 | ||
| 4 | 16 | 7 | 40 | .225 | ||
Franklin Pierce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Stephanie Svorinic * | 4 | 1 | 1 | 2 | .000 | 46 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Ashley Bruce * | 4 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Katie Jackson * | 4 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 15.0 |
| 13 | Lina Kleinschmidt * | 4 | 9 | 3 | 20 | .300 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 8 | 0 | 10.5 |
| 15 | Natasha Ray * | 4 | 20 | 3 | 53 | .321 | 2 | 1 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 22.5 |
| 20 | Catie Swiderski * | 4 | 12 | 8 | 44 | .091 | 1 | 0 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 1 | Sarah MacHugh | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lauren Miller | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kellee Cranston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Catherine Purdy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Duffy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 58 | 20 | 164 | .232 | 52 | 2 | 14 | 4 | 62 | 0 | 14 | 9 | 2 | 67.0 | ||
Caldwell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Amber Mosher * | 4 | 8 | 5 | 23 | .130 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Erica Harrell * | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Kasey Bausch * | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 10 | Lisa Roth * | 4 | 4 | 1 | 7 | .429 | 44 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Susan McDonough * | 4 | 17 | 8 | 45 | .200 | 1 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Rachael DiLeonardo * | 4 | 15 | 6 | 39 | .231 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Jaclyn Del Cid | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kate Blankerts | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maddy Amon | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 25 | 157 | .210 | 55 | 4 | 1 | 2 | 76 | 0 | 4 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Goldstein Fit Center Attendance: 25 Time: 1:47 |
* = Starter








