Fort Lewis vs. Franklin Pierce
@ Colorado Springs, Co (Gallogly Events Ctr.)
9/8/2012 at 9:00 AM
@ Colorado Springs, Co (Gallogly Events Ctr.)
9/8/2012 at 9:00 AM
|
Fort Lewis
3 |
Franklin Pierce
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fort Lewis (4-3, 0-0 RMAC) | 25 | 25 | 25 | 3 |
| Franklin Pierce (3-4, 0-0 NE-10) | 18 | 16 | 22 | 0 |
Fort Lewis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 | ||
| 2 | 16 | 5 | 34 | .324 | ||
| 3 | 14 | 8 | 37 | .162 | ||
Franklin Pierce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 10 | 29 | -.103 | ||
| 2 | 7 | 6 | 27 | .037 | ||
| 3 | 7 | 7 | 28 | .000 | ||
Fort Lewis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ciara Krening * | 3 | 1 | 1 | 5 | .000 | 30 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2.5 |
| 7 | Stephani Sonka * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Kristin Stephan * | 3 | 5 | 6 | 21 | -.048 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Ashley Wells * | 3 | 17 | 3 | 29 | .483 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 18.5 |
| 13 | Alexa Moser * | 1 | 0 | 3 | 4 | -.750 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Ashley Ellis * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 2 | Hannah Starbuck | 2 | 4 | 1 | 12 | .250 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jenna Kinzer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Shelby Lehman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lindley Gallegos | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 18 | 95 | .200 | 32 | 8 | 7 | 5 | 34 | 4 | 8 | 0 | 3 | 53.0 | ||
Franklin Pierce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Stephanie Svorinic * | 2 | 1 | 0 | 4 | .250 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashley Bruce * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Katie Jackson * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Lina Kleinschmidt * | 3 | 4 | 4 | 11 | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 15 | Natasha Ray * | 3 | 6 | 4 | 20 | .100 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 20 | Catie Swiderski * | 3 | 3 | 7 | 15 | -.267 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Sarah MacHugh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Miller | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kellee Cranston | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Kristen Matuszak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydni Schulz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Madison Duffy | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 23 | 84 | -.024 | 18 | 5 | 5 | 8 | 33 | 0 | 4 | 4 | 2 | 28.0 | ||
| Other Information |
|---|
|
Arena: Gallogly Events Ctr. Attendance: 45 Time: 1:09 1st Referee: Jacob Gillette 2nd Referee: Ryan McCallum Scorer: Jared Verner |
* = Starter








