Franklin Pierce
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 10.88 | .159 | 10.03 | 1.72 | 1.66 | 14.90 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Marguette | So | DS | 26 | 95 | 2 | 0.02 | 1 | 12 | .083 | 5 | 0.05 | 18 | 0.19 | 202 | 2.13 | 0 | 2 | 2 | 0.02 | 21.0 | 0.2 | |
| 2 | Sandy Maliangos | So | DS | 6 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 | |
| 3 | Stephanie Svorinic | So | S | 26 | 98 | 48 | 0.49 | 21 | 144 | .188 | 852 | 8.69 | 14 | 0.14 | 135 | 1.38 | 1 | 17 | 18 | 0.18 | 71.5 | 0.7 | |
| 4 | Sarah Rodriguez | Fr | DS | 10 | 20 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 6 | 0.30 | 5 | 0.25 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 | |
| 6 | Lauren Miller | So | OH | 26 | 95 | 2 | 0.02 | 3 | 15 | -.067 | 45 | 0.47 | 45 | 0.47 | 434 | 4.57 | 0 | 0 | 0 | 0.00 | 47.0 | 0.5 | |
| 7 | Jocelyn Smith | Fr | MH | 25 | 89 | 87 | 0.98 | 45 | 230 | .183 | 6 | 0.07 | 2 | 0.02 | 38 | 0.43 | 12 | 51 | 63 | 0.71 | 126.5 | 1.4 | |
| 9 | Ashley Bruce | So | MH | 25 | 94 | 166 | 1.77 | 80 | 572 | .150 | 4 | 0.04 | 2 | 0.02 | 31 | 0.33 | 8 | 34 | 42 | 0.45 | 193.0 | 2.1 | |
| 10 | Katie Jackson | So | MH | 26 | 98 | 217 | 2.21 | 99 | 600 | .197 | 4 | 0.04 | 14 | 0.14 | 75 | 0.77 | 15 | 52 | 67 | 0.68 | 272.0 | 2.8 | |
| 15 | Natasha Ray | Jr | OH | 25 | 94 | 277 | 2.95 | 107 | 915 | .186 | 25 | 0.27 | 25 | 0.27 | 313 | 3.33 | 13 | 30 | 43 | 0.46 | 330.0 | 3.5 | |
| 20 | Catie Swiderski | Fr | OH | 25 | 94 | 256 | 2.72 | 149 | 863 | .124 | 13 | 0.14 | 34 | 0.36 | 204 | 2.17 | 8 | 24 | 32 | 0.34 | 310.0 | 3.3 | |
| 21 | Margaret Darcy | Fr | MH | 5 | 10 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | 3 | 0.30 | 2.0 | 0.2 | |
| Totals | 26 | 98 | 1066 | 10.88 | 520 | 3425 | .159 | 983 | 10.03 | 163 | 1.66 | 1460 | 14.90 | 59 | 220 | 169 | 1.72 | 1398.0 | 14.3 | ||||
| Opponent | 26 | 98 | 1216 | 12.41 | 524 | 3495 | .198 | 1115 | 11.38 | 146 | 1.49 | 1591 | 16.23 | 49 | 214 | 156 | 1.59 | 1518.0 | 15.5 | ||||








