Natasha Ray | #15 | OH | Franklin Pierce
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 2.95 | .186 | 0.27 | 0.46 | 0.27 | 3.33 |
| Recent Games | ||
|---|---|---|
| Oct 23 | Le Moyne | L, 3-0 |
| Oct 25 | St. Anselm | W, 3-1 |
| Oct 28 | at Adelphi | L, 3-0 |
| Oct 29 | at Pace | L, 3-0 |
| Nov 3 | American Int'l | W, 3-0 |
| Nov 5 | Assumption | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 15 | ||
| Sets | 94 | 54 | ||
| Kills | 277 | 150 | ||
| Kills per set | 2.95 | 2.78 | ||
| Errors | 107 | 62 | ||
| Total Attacks | 915 | 527 | ||
| Hitting Percentage | .186 | .167 | ||
| Assists | 25 | 16 | ||
| Assists per set | 0.27 | 0.30 | ||
| Service Aces | 25 | 16 | ||
| Service Errors | 31 | 18 | ||
| Service Aces per set | 0.27 | 0.30 | ||
| Reception Errors | 32 | 20 | ||
| Digs | 313 | 205 | ||
| Digs per set | 3.33 | 3.80 | ||
| Block Solo | 13 | 4 | ||
| Block Assist | 30 | 23 | ||
| Block Total | 43 | 27 | ||
| Blocks per set | 0.46 | 0.50 | ||
| Block Errors | 4 | 3 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 330.0 | 181.5 | ||
| Points per set | 3.5 | 3.4 | ||








