Ashley Bruce | #9 | MH | Franklin Pierce
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 1.77 | .150 | 0.04 | 0.45 | 0.02 | 0.33 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 94 | 166 | 1.77 | 80 | 572 | .150 | 4 | 0.04 | 2 | 0.02 | 31 | 0.33 | 8 | 34 | 42 | 0.45 | 193.0 | 2.1 |
| Conference | 15 | 54 | 99 | 1.83 | 50 | 334 | .147 | 1 | 0.02 | 0 | 0.00 | 14 | 0.26 | 1 | 23 | 24 | 0.44 | 111.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 55 | 1.62 | 33 | 204 | .108 | 0 | 0.00 | 0 | 0.00 | 9 | 0.26 | 0 | 20 | 20 | 0.59 | 65.0 | 1.9 |
| Away | 9 | 32 | 60 | 1.88 | 25 | 199 | .176 | 2 | 0.06 | 0 | 0.00 | 8 | 0.25 | 2 | 5 | 7 | 0.22 | 64.5 | 2.0 |
| Neutral | 7 | 28 | 51 | 1.82 | 22 | 169 | .172 | 2 | 0.07 | 2 | 0.07 | 14 | 0.50 | 6 | 9 | 15 | 0.54 | 63.5 | 2.3 |
| Wins | 12 | 45 | 82 | 1.82 | 38 | 274 | .161 | 2 | 0.04 | 1 | 0.02 | 15 | 0.33 | 1 | 23 | 24 | 0.53 | 95.5 | 2.1 |
| Losses | 13 | 49 | 84 | 1.71 | 42 | 298 | .141 | 2 | 0.04 | 1 | 0.02 | 16 | 0.33 | 7 | 11 | 18 | 0.37 | 97.5 | 2.0 |








