Assumption at. Franklin Pierce
@ Rindge, N.H. (Fieldhouse)
11/5/2011 at 1:00 PM
@ Rindge, N.H. (Fieldhouse)
11/5/2011 at 1:00 PM
|
Assumption
0 |
Franklin Pierce
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Assumption (7-22, 1-14 NE-10) | 19 | 9 | 24 | 0 |
| Franklin Pierce (13-13, 7-8 NE-10) | 25 | 25 | 26 | 3 |
Assumption | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 37 | .000 | ||
| 2 | 5 | 10 | 36 | -.139 | ||
| 3 | 11 | 8 | 32 | .094 | ||
Franklin Pierce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 | ||
| 2 | 9 | 2 | 26 | .269 | ||
| 3 | 14 | 5 | 38 | .237 | ||
Assumption | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bizzie Gonring * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lauren Ostafin * | 3 | 2 | 1 | 8 | .125 | 2 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jess Reimers | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Steph Whooten | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Britta Leonard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryan Merle * | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Mary Johnston * | 3 | 6 | 7 | 27 | -.037 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Sam Lupinski * | 3 | 3 | 5 | 12 | -.167 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Athena Garbarino | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jill Hathaway | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kristin Flatekval * | 3 | 2 | 0 | 6 | .333 | 21 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 27 | 105 | -.019 | 24 | 7 | 5 | 8 | 50 | 1 | 2 | 0 | 0 | 34.0 | ||
Franklin Pierce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Marguette | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sandy Maliangos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Svorinic * | 3 | 1 | 0 | 3 | .333 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Sarah Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lauren Miller | 3 | 1 | 0 | 3 | .333 | 0 | 4 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jocelyn Smith * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Ashley Bruce * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Katie Jackson * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 13.5 |
| 15 | Natasha Ray * | 3 | 6 | 4 | 26 | .077 | 1 | 3 | 2 | 4 | 8 | 0 | 3 | 1 | 0 | 10.5 |
| 20 | Catie Swiderski * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 99 | .253 | 33 | 8 | 8 | 7 | 48 | 3 | 14 | 3 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Fieldhouse Attendance: 73 Time: 1:00 1st Referee: Paul Santos 2nd Referee: Robert Benson Scorer: Matthew Janik |
* = Starter








