Franklin Pierce at. Adelphi
@ Garden City, N.Y. (CRS)
10/28/2011 at 7:05pm
@ Garden City, N.Y. (CRS)
10/28/2011 at 7:05pm
|
Franklin Pierce
0 |
Adelphi
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Franklin Pierce (11-12, 5-7 NE-10) | 10 | 20 | 21 | 0 |
| Adelphi (15-7, 8-3 NE-10) | 25 | 25 | 25 | 3 |
Franklin Pierce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 23 | -.130 | ||
| 2 | 11 | 2 | 32 | .281 | ||
| 3 | 13 | 7 | 33 | .182 | ||
Adelphi | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 19 | .526 | ||
| 2 | 17 | 2 | 40 | .375 | ||
| 3 | 13 | 6 | 37 | .189 | ||
Franklin Pierce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Stephanie Svorinic * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Jocelyn Smith * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Ashley Bruce * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie Jackson * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 15 | Natasha Ray * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Catie Swiderski * | 3 | 9 | 8 | 34 | .029 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | Michelle Marguette | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Lauren Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 88 | .136 | 24 | 2 | 6 | 10 | 35 | 0 | 4 | 2 | 2 | 32.0 | ||
Adelphi | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Patawe Simms * | 3 | 7 | 3 | 17 | .235 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Katie Bryson * | 3 | 2 | 0 | 3 | .667 | 28 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 5.0 |
| 7 | Samantha Rico * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Bree Popham * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaitlyn DeStefano * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 13.5 |
| 16 | Chelsea Overholt * | 3 | 12 | 1 | 23 | .478 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 1 | Emily Dorko | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Erika Loomer | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Haley Blunt | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Bianca Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Alexandra Kahen | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Samantha Breidenbach | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 15 | Colleen Raga | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 9 | 96 | .333 | 36 | 10 | 9 | 2 | 40 | 1 | 14 | 0 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: CRS Attendance: 72 Time: 0:59 Scorer: Ian Schraier |
* = Starter








