Saint Anselm at. Franklin Pierce
@ Rindge, N.H. (Fieldhouse)
10/25/2011 at 7:00 PM
@ Rindge, N.H. (Fieldhouse)
10/25/2011 at 7:00 PM
|
St. Anselm
1 |
Franklin Pierce
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Anselm (7-14, 2-9 NE-10) | 27 | 19 | 23 | 21 | 1 |
| Franklin Pierce (11-11, 5-6 NE-10) | 25 | 25 | 25 | 25 | 3 |
St. Anselm | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 45 | .311 | ||
| 2 | 11 | 8 | 34 | .088 | ||
| 3 | 17 | 2 | 34 | .441 | ||
| 4 | 10 | 8 | 35 | .057 | ||
Franklin Pierce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 40 | .225 | ||
| 2 | 9 | 4 | 27 | .185 | ||
| 3 | 17 | 3 | 38 | .368 | ||
| 4 | 12 | 6 | 33 | .182 | ||
St. Anselm | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Charlotte Tencza * | 4 | 21 | 8 | 46 | .283 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 22.0 |
| 3 | Margaret Tereschuk | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lauren Ross * | 4 | 10 | 4 | 30 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Natalie Steinwart * | 4 | 1 | 1 | 4 | .000 | 47 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Kyla Gustavson * | 4 | 13 | 6 | 38 | .184 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Melissa Jewett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kylie Kozlowski | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Melissa Ouellet * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 22 | Holland McNabb * | 4 | 6 | 2 | 17 | .235 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 56 | 22 | 148 | .230 | 51 | 4 | 8 | 10 | 67 | 1 | 0 | 2 | 2 | 61.0 | ||
Franklin Pierce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Marguette | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Stephanie Svorinic * | 4 | 2 | 0 | 5 | .400 | 44 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Lauren Miller | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jocelyn Smith * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Ashley Bruce * | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Katie Jackson * | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Natasha Ray * | 4 | 13 | 2 | 36 | .306 | 1 | 1 | 1 | 1 | 14 | 1 | 1 | 0 | 0 | 15.5 |
| 20 | Catie Swiderski * | 4 | 10 | 9 | 35 | .029 | 1 | 2 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 52 | 18 | 138 | .246 | 49 | 10 | 11 | 4 | 56 | 1 | 12 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Fieldhouse Attendance: 352 Time: 1:34 1st Referee: Paul Santos 2nd Referee: Lauren Nelson Scorer: Matthew Janik |
* = Starter








