Katie Jackson | #10 | MB | Franklin Pierce
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 2.31 | .222 | 0.12 | 0.67 | 0.31 | 0.68 |
| Recent Games | ||
|---|---|---|
| Oct 30 | at St. Rose | W, 3-1 |
| Oct 31 | at Le Moyne | L, 3-0 |
| Nov 2 | Merrimack | L, 3-0 |
| Nov 5 | Adelphi | L, 3-1 |
| Nov 6 | Pace | L, 3-0 |
| Nov 6 | NYIT | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 15 | ||
| Sets | 84 | 55 | ||
| Kills | 194 | 121 | ||
| Kills per set | 2.31 | 2.20 | ||
| Errors | 86 | 63 | ||
| Total Attacks | 486 | 336 | ||
| Hitting Percentage | .222 | .173 | ||
| Assists | 10 | 6 | ||
| Assists per set | 0.12 | 0.11 | ||
| Service Aces | 26 | 10 | ||
| Service Errors | 13 | 8 | ||
| Service Aces per set | 0.31 | 0.18 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 57 | 42 | ||
| Digs per set | 0.68 | 0.76 | ||
| Block Solo | 17 | 6 | ||
| Block Assist | 39 | 26 | ||
| Block Total | 56 | 32 | ||
| Blocks per set | 0.67 | 0.58 | ||
| Block Errors | 8 | 4 | ||
| Ball Handling Errors | 4 | 3 | ||
| Points | 256.5 | 150.0 | ||
| Points per set | 3.1 | 2.7 | ||








