Christina Calderon | #3 | OH | Franklin Pierce
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 2.41 | .179 | 0.02 | 0.34 | 0.00 | 0.80 |
| Recent Games | ||
|---|---|---|
| Oct 30 | at St. Rose | W, 3-1 |
| Oct 31 | at Le Moyne | L, 3-0 |
| Nov 2 | Merrimack | L, 3-0 |
| Nov 5 | Adelphi | L, 3-1 |
| Nov 6 | Pace | L, 3-0 |
| Nov 6 | NYIT | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 15 | ||
| Sets | 83 | 55 | ||
| Kills | 200 | 131 | ||
| Kills per set | 2.41 | 2.38 | ||
| Errors | 78 | 63 | ||
| Total Attacks | 682 | 488 | ||
| Hitting Percentage | .179 | .139 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.02 | 0.02 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 66 | 52 | ||
| Digs per set | 0.80 | 0.95 | ||
| Block Solo | 5 | 5 | ||
| Block Assist | 23 | 16 | ||
| Block Total | 28 | 21 | ||
| Blocks per set | 0.34 | 0.38 | ||
| Block Errors | 4 | 2 | ||
| Ball Handling Errors | 4 | 4 | ||
| Points | 216.5 | 144.0 | ||
| Points per set | 2.6 | 2.6 | ||








