Massachusetts Lowell at. Franklin Pierce
@ Rindge, N.H. (Fieldhouse)
10/13/2010 at 7:00 PM
@ Rindge, N.H. (Fieldhouse)
10/13/2010 at 7:00 PM
|
Mass.-Lowell
3 |
Franklin Pierce
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mass.-Lowell (9-7, 4-2 NE-10) | 25 | 25 | 16 | 25 | 3 |
| Franklin Pierce (8-6, 2-5 NE-10) | 19 | 21 | 25 | 20 | 1 |
Mass.-Lowell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 37 | .108 | ||
| 2 | 13 | 6 | 46 | .152 | ||
| 3 | 12 | 10 | 44 | .045 | ||
| 4 | 14 | 9 | 47 | .106 | ||
Franklin Pierce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 22 | .136 | ||
| 2 | 9 | 9 | 39 | .000 | ||
| 3 | 13 | 4 | 40 | .225 | ||
| 4 | 5 | 3 | 33 | .061 | ||
Mass.-Lowell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Trina Carroll * | 4 | 2 | 2 | 8 | .000 | 4 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 4.5 |
| 5 | Sarah Coscia * | 4 | 13 | 6 | 32 | .219 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 15.5 |
| 8 | Ashley Kostka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Peterson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jamie Muntz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kristina Wiltjer * | 4 | 2 | 0 | 13 | .154 | 34 | 3 | 2 | 1 | 15 | 0 | 1 | 0 | 4 | 5.5 |
| 20 | Lea Freeman * | 4 | 8 | 11 | 41 | -.073 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Carolyn Eddy | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jillian Hadder * | 4 | 18 | 8 | 52 | .192 | 1 | 3 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 21.5 |
| 31 | Vicky Wong * | 4 | 6 | 4 | 28 | .071 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 49 | 31 | 174 | .103 | 42 | 9 | 11 | 5 | 75 | 2 | 6 | 2 | 4 | 63.0 | ||
Franklin Pierce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsie Kohout ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Christina Calderon * | 4 | 9 | 6 | 40 | .075 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Michelle Marguette | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kelsey Painter * | 4 | 5 | 1 | 21 | .190 | 1 | 1 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Lauren Miller * | 4 | 9 | 6 | 30 | .100 | 0 | 3 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Ashley Bruce * | 4 | 1 | 2 | 14 | -.071 | 1 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Katie Jackson * | 4 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 8.5 |
| 12 | Pamela Walker * | 4 | 3 | 0 | 5 | .600 | 28 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 3 | 4.5 |
| 15 | Kylie Clemens | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 134 | .104 | 32 | 5 | 6 | 9 | 83 | 3 | 9 | 1 | 4 | 46.5 | ||
| Other Information |
|---|
|
Arena: Fieldhouse Attendance: 343 Time: 1:35 1st Referee: Michael Zewski 2nd Referee: John Peterson |
* = Starter
^ = Libero








