2008-09 Statistics
Final Statistics
Singles
| Player | #1 | #2 | #3 | #4 | #5 | #6 | Overall |
| Alexander, Drew | 0-1 | 0-6 | 2-4 | 2-11 | |||
| NE-10 | 0-1 | 0-5 | 2-4 | 2-10 | |||
| Deronjic, Suzana | 1-0 | 3-5 | 0-2 | 4-7 | |||
| NE-10 | 1-0 | 3-5 | 0-1 | 4-6 | |||
| Duggan, Jane | 1-5 | 1-5 | |||||
| NE-10 | 1-4 | 1-4 | |||||
| Judge, Kathleen | 0-1 | 1-6 | 1-7 | ||||
| NE-10 | 0-1 | 1-5 | 1-6 | ||||
| Krolikowksi, Kaitlin | 0-6 | 0-4 | 2-0 | 2-10 | |||
| NE-10 | 0-6 | 0-3 | 2-0 | 2-9 | |||
| LaPointe, Bianca | 0-1 | 1-5 | 0-2 | 0-2 | 1-10 | ||
| NE-10 | 0-1 | 1-5 | 0-2 | 0-2 | 1-10 | ||
| Lavertu, Monica | 0-1 | 0-3 | 0-4 | ||||
| NE-10 | 0-1 | 0-3 | 0-4 | ||||
| Smilovich, Lauren | 0-1 | 1-6 | 1-0 | 0-3 | 2-10 | ||
| NE-10 | 0-1 | 1-6 | 1-0 | 0-2 | 2-9 |
Doubles
| Team | #1 | #2 | #3 | Overall |
| Alexander/Krolikowski | 0-1 | 1-3 | 1-4 | |
| NE-10 | 0-1 | 1-2 | 1-3 | |
| Alexander/Smilovich | 2-6 | 2-6 | ||
| NE-10 | 2-6 | 2-6 | ||
| Deronjic/Duggan | 0-4 | 0-1 | 0-5 | |
| NE-10 | 0-3 | 0-1 | 0-4 | |
| Deronjic/Krolikowski | 0-7 | 0-7 | ||
| NE-10 | 0-7 | 0-7 | ||
| Duggan/Krolikowski | 0-1 | 0-1 | ||
| NE-10 | 0-1 | 0-1 | ||
| Judge/Lavertu | 0-1 | 0-1 | ||
| NE-10 | 0-1 | 0-1 | ||
| Judge/Smilovich | 0-1 | 0-1 | ||
| NE-10 | ||||
| LaPointe/Smilovich | 2-2 | 2-2 | ||
| NE-10 | 2-2 | 2-2 | ||
| LaPointe/Lavertu | 1-5 | 1-5 | ||
| NE-10 | 1-5 | 1-5 |













