Tori Gikas | #11 | | Franklin Pierce
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 3 | .250 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mercy | W, 3-1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Sep 3 | Queens (N.Y.) | W, 2-1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 9 | at New Haven | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Le Moyne | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at St. Michael's | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Bentley | L, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | at Assumption | W, 2-0 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 28 | Southern N.H. | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Mass.-Lowell | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Merrimack | W, 3-0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | at Pace | L, 3-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | American Int'l | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Southern Conn. St. | W, 3-0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 18 | at Stonehill | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at St. Rose | L, 2-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | St. Anselm | T, 0-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Adelphi | T, 0-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |








