| No. | Name | Yr. | Pos. | Ht. | Hometown/High School/Previous College |
| 1 | Brittany Ester | Sr | GK | 5-4 | Toms River, N.J./Toms River East/Grossmont College |
| 2 | Jocelyn Leon | So. | GK | 5-9 | Lenox, Mass./Lenox Memorial |
| 3 | Ashley Stewart | Sr. | M/B | 5-4 | Westmoreland, N.H./Monadnock Reg. |
| 4 | Allison Haines | Sr. | B | 5-5 | Honolulu, Hawaii/Roosevelt |
| 5 | Kelly Weygand | Jr. | B | 5-7 | Bridgewater, Mass./Bridgewater-Raynham |
| 6 | Nikki Chalifoux | So. | B | 5-4 | Lebanon, Conn./Lyman Memorial |
| 7 | Angelika Johansson | Jr. | F | 5-4 | Falkenberg, Sweden/Sven-Eriksons Gymnasium |
| 8 | Mackenzie Bulych | Sr. | F | 5-8 | Regina, Saskatchewan/Dr. Martin LeBoldus |
| 9 | Shona Franklin | Jr. | M | 5-2 | Birmingham, England/Loughborough Acad. |
| 10 | Gabriela Demoner | Sr. | M | 5-6 | Vitoria, Brazil//Universidade do Contestado |
| 11 | Thatiane Preisler | Sr | Mid | 5-6 | Curitiba, Brazil/Colegio Bom Jesus/University Federal of Parana |
| 12 | Amanda Panaro | So. | F | 5-0 | Rockland, Mass./Rockland |
| 13 | Kelly Johnson | Sr | Mid | 5-2 | Stamford, Conn./Stamford |
| 14 | Snezana Stojkovic | Jr. | M | 5-6 | Vitojevci, Serbia/Gimnazija Ruma |
| 15 | Shannon Mulvey | Sr. | F | 5-3 | Worcester, Mass./Burncoat |
| 16 | Rachel Smith | Sr. | B | 5-9 | Chichester, N.H./Bible Baptist School (Pa.) |
| 18 | Cristina Tyris | Back | Back | 5-6 | Haddonfield, N.J./Haddonfield Memorial |
| 19 | Kaitlin Walter | So | For | 5-9 | West Islip, N.Y./West Islip |
| 20 | Melissa Hagmire | Sr | Back | 5-3 | Livonia, N.Y./Livonia |
| 21 | Kristen Cilley | Sr | B/M | 5-6 | Belchertown, Mass./Belchertown |
| 22 | Ann Foley | Sr | Mid/For | 5-6 | Foxboro, Mass./Rockland |
| 23 | Kelsey Dumont | Jr. | B | 5-4 | Swanton, Vt./Missisquoi Valley Union |
| 24 | Michelle Santos | Jr. | M | 5-8 | East Hartford, Conn./Conn. Int'l Baccalaureate Acad. |
| 25 | Meghan Flynn | Sr. | M | 5-4 | Nashua, N.H./Nashua North |
| 26 | Kelly Sisco | Sr. | M | 5-1 | Hubbardston, Mass./Quabbin Regional |
Head Coach: Jeff Bailey (13th season)
Assistant Coaches: Liz Thornton, Katrina
Spencer and Alex Eckhardt
Captains: Melissa Hagmire and Rachel Smith
Athletic Trainer: Cynthia Arman












