Miscellaneous Records
Through 2008
Varsity program since 1998
Team Season Records
| Team Record | Total | Year |
| Goals | 180 | 2008 |
| Assists | 56 | 2008 |
| Points | 236 | 2008 |
| Shots on Goal | 370 | 2008 |
| Goals Against Average | 12.89 | 2002 |
| Saves | 283 | 2007 |
| Save Percentage | .607 | 2000 |
| Shots on Goal Against | 650 | 2007 |
| Fewest Goals Allowed | 187 | 2003 |
Combined Goals (Both Teams)
| Goals | Teams | Date |
| 45 | Franklin Pierce 25, Norwich 20 | April 20, 2008 |
| 40 | Saint Anselm 24, Franklin Pierce 16 | April 8, 2008 |
| 40 | Colby-Sawyer 25, Franklin Pierce 15 | April 29, 1998 |
| 38 | Assumption 20, Franklin Pierce 18 | April 26, 2008 |
| 38 | Southern Connecticut State 23, Franklin Pierce 15 | April 5, 2008 |
| 36 | Franklin Pierce 21, American International 15 | April 24, 2008 |
| 35 | Bryant 23, Franklin Pierce 12 | March 27, 2008 |
| 35 | Bentley 22, Franklin Pierce 13 | April 13, 2005 |
| 34 | Bentley 19, Franklin Pierce 15 | April 14, 2004 |
| 33 | Bentley 24, Franklin Pierce 9 | April 22, 2008 |
Goals Scored By Franklin Pierce
| Goals | Opponent | Date |
| 25 | Franklin Pierce 25, Norwich 20 | April 10, 2008 |
| 21 | Franklin Pierce 21, American International 15 | April 24, 2008 |
| 19 | Franklin Pierce 19, Southern Connecticut State 4 | April 7, 2002 |
| 18 | Assumption 20, Franklin Pierce 18 | April 26, 2008 |
| 18 | Franklin Pierce 18, Southern Connecticut State 5 | April 6, 2003 |
| 18 | Franklin Pierce 18, Castleton 13 | April 21, 1999 |
| 17 | Franklin Pierce 17, SUNY-Morrisville 11 | March 23, 2007 |
| 17 | Franklin Pierce 17, Castleton 11 | April 26, 2001 |
| 16 | Saint Anselm 24, Franklin Pierce 16 | April 8, 2008 |
| 15 | Southern Connecticut State 23, Franklin Pierce 15 | April 5, 2008 |
| 15 | Franklin Pierce 15, Southern Connecticut State 10 | March 18, 2008 |
| 15 | Bentley 19, Franklin Pierce 15 | April 14, 2004 |
| 15 | Colby-Sawyer 25, Franklin Pierce 15 | April 29, 1998 |
Margins of Victory
| Margin | Opponent | Date |
| 15 | Franklin Pierce 19, Southern Connecticut State 4 | April 7, 2002 |
| 13 | Franklin Pierce 18, Southern Connecticut State 5 | April 6, 2003 |
| 7 | Franklin Pierce 13, American International 6 | April 9, 2002 |
| 6 | Franklin Pierce 21, American International 15 | April 24, 2008 |
| 6 | Franklin Pierce 17, SUNY-Morrisville 11 | March 23, 2007 |
| 6 | Franklin Pierce 13, American International 7 | April 23, 2003 |
| 6 | Franklin Pierce 17, Castleton 11 | April 26, 2001 |
| 5 | Franklin Pierce 25, Norwich 20 | April 10, 2008 |
| 5 | Franklin Pierce 15, Southern Connecticut State 10 | April 18, 2008 |
| 5 | Franklin Pierce 18, Castleton 13 | April 21, 1999 |
| 5 | Franklin Pierce 11, Roger Williams 6 | March 18, 2004 |
Margins of Defeat
| Margin | Opponent | Date |
| 25 | Stonehill 26, Franklin Pierce 1 | April 2, 2003 |
| 23 | Stonehill 24, Franklin Pierce 1 | April 7, 2005 |
| 23 | Stonehill 23, Franklin Pierce 0 | April 1, 2007 |
| 20 | Merrimack 24, Franklin Pierce 4 | April 18, 2007 |
| 20 | Southern New Hampshire 22, Franklin Pierce 2 | March 27, 2007 |
| 20 | Stonehill 22, Franklin Pierce 2 | April 8, 2004 |
| 20 | Albany 22, Franklin Pierce 2 | April 10, 1998 |
| 19 | C.W. Post 22, Franklin Pierce 3 | April 19, 2008 |
| 19 | Stonehill 21, Franklin Pierce 2 | March 29, 2008 |
| 19 | Bentley 19, Franklin Pierce 0 | April 25, 2000 |
| 19 | Saint Michael's 20, Franklin Pierce 1 | April 23, 2003 |
| 19 | Stonehill 20, Franklin Pierce 1 | April 15, 2006 |













