Franklin Pierce
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 148 | 76 | 9.25 | 23.4 | 39.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Bolduc | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0-0 | 28 | 0 | 13 | 4 | 0 | - | 0 | - | |
| 2 | Julia Coakley | Fr | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 15 | Geena Franciosi | Fr | A | 15 | 5 | 7 | 6 | 13 | 1-6 | 4 | 3 | 14 | 2 | 18 | 38.9 | 9 | 50.0 | |
| 6 | Amanda Gauvin | Fr | M | 12 | 6 | 2 | 2 | 4 | 0-1 | 9 | 11 | 16 | 8 | 9 | 22.2 | 5 | 55.6 | |
| 18 | Kim Jaksina | Sr | D | 16 | 16 | 1 | 2 | 3 | 0-1 | 51 | 8 | 16 | 40 | 9 | 11.1 | 3 | 33.3 | |
| 41 | Jacqueline Jolles | So | GK | 4 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 | - | 0 | - | |
| 4 | Ashley Lamagdeleine | Jr | A | 16 | 16 | 28 | 5 | 33 | 3-8 | 10 | 2 | 20 | 3 | 58 | 48.3 | 52 | 89.7 | |
| 9 | Chelsea Leach | Fr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 15 | 2 | 13 | 9 | 0 | - | 0 | - | |
| 12 | Lindsey Leach | Jr | M | 16 | 16 | 10 | 0 | 10 | 2-4 | 34 | 12 | 21 | 24 | 21 | 47.6 | 15 | 71.4 | |
| 11 | Christine McKay | Sr | M | 16 | 15 | 1 | 3 | 4 | 0-1 | 30 | 21 | 12 | 12 | 8 | 12.5 | 8 | 100.0 | |
| 16 | Brianna Nash | Sr | A | 16 | 16 | 23 | 6 | 29 | 4-13 | 7 | 7 | 31 | 6 | 57 | 40.4 | 44 | 77.2 | |
| 21 | Kristen Norton | Sr | D | 16 | 16 | 0 | 0 | 0 | 0-1 | 37 | 5 | 6 | 14 | 2 | 0.0 | 0 | 0.0 | |
| 7 | Megan Raposa | Fr | A | 12 | - | 2 | 0 | 2 | 0-2 | 5 | 0 | 12 | 1 | 8 | 25.0 | 7 | 87.5 | |
| 24 | Melissa Richtel | Jr | A | 15 | 7 | 6 | 6 | 12 | 0-5 | 8 | 5 | 16 | 1 | 22 | 27.3 | 17 | 77.3 | |
| 13 | Madeline Shopshire | Fr | A/M | 16 | 15 | 12 | 16 | 28 | 0-4 | 18 | 12 | 23 | 8 | 28 | 42.9 | 23 | 82.1 | |
| 3 | Julia Smiley | Fr | N/A | 5 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 7 | 2 | 0 | - | 0 | - | |
| 10 | Mary Kate Stille | Sr | A/M | 15 | 15 | 15 | 13 | 28 | 3-16 | 26 | 22 | 33 | 13 | 46 | 32.6 | 37 | 80.4 | |
| 22 | Courtney Weber | Jr | M | 16 | 16 | 41 | 17 | 58 | 4-16 | 51 | 41 | 56 | 31 | 89 | 46.1 | 66 | 74.2 | |
| Totals | 16 | - | 148 | 76 | 224 | 17-78 | 339 | 152 | 317 | 178 | 375 | 39.5 | 286 | 76.3 | ||||
| Opponent | 16 | 16 | 231 | 87 | 318 | 51-148 | 350 | 253 | 321 | 154 | 518 | 44.6 | 389 | 75.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Bolduc | Sr | GK | 16 | 16 | 863:12 | 205 | 14.25 | 149 | 42.1 | 6 | 8 | 0 | 42.9 | |
| 2 | Julia Coakley | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 41 | Jacqueline Jolles | So | GK | 4 | 0 | 96:48 | 26 | 16.12 | 9 | 25.7 | 0 | 1 | 0 | 0.0 | |
| Totals | 16 | 16 | 960:00 | 231 | 14.44 | 158 | 40.6 | - | - | - | - | ||||
| Opponent | 16 | 16 | 960:00 | 148 | 9.25 | 138 | 48.3 | - | - | - | - | ||||








