Franklin Pierce at So. New Hampshire
@ Manchester, N.H. (Larkin Field)
4/10/2012 at 7:00 pm
@ Manchester, N.H. (Larkin Field)
4/10/2012 at 7:00 pm
|
Franklin Pierce
15 |
Southern New Hampshire
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Franklin Pierce (5-5, 3-3 NE-10) | 6 | 9 | 15 |
| Southern New Hampshire (3-8, 2-6 NE-10) | 9 | 10 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Franklin Pierce | Southern New Hampshire | ||
| Franklin Pierce | 26:38 | Courtney Weber (Free position shot) | 1 | 0 |
| Southern New Hampshire | 26:28 | Ellie Morin (Sara Halbich) | 1 | 1 |
| Southern New Hampshire | 26:17 | Emily Mongeau (unassisted) | 1 | 2 |
| Southern New Hampshire | 25:21 | Phoebe Clark (Kayleigh Dube) | 1 | 3 |
| Southern New Hampshire | 21:46 | UP - Emily Mongeau (Free position shot) | 1 | 4 |
| Southern New Hampshire | 20:03 | Jade Antonangeli (unassisted) | 1 | 5 |
| Franklin Pierce | 17:58 | Courtney Weber (Madeline Shopshire) | 2 | 5 |
| Southern New Hampshire | 15:30 | Emily Mongeau (Free position shot) | 2 | 6 |
| Southern New Hampshire | 15:12 | Sara Halbich (Free position shot) | 2 | 7 |
| Franklin Pierce | 14:44 | Courtney Weber (unassisted) | 3 | 7 |
| Southern New Hampshire | 11:04 | UP - Emily King (Ellie Morin) | 3 | 8 |
| Franklin Pierce | 09:36 | UP - Mary Kate Stille (Free position shot) | 4 | 8 |
| Franklin Pierce | 08:21 | Ashley Lamagdeleine (unassisted) | 5 | 8 |
| Franklin Pierce | 04:41 | Ashley Lamagdeleine (Mary Kate Stille) | 6 | 8 |
| Southern New Hampshire | 00:56 | Ambra Maymon (Ellie Morin) | 6 | 9 |
| -- 2nd -- | Franklin Pierce | Southern New Hampshire | ||
| Franklin Pierce | 29:22 | Brianna Nash (Free position shot) | 7 | 9 |
| Franklin Pierce | 25:55 | UP - Lindsey Leach (Courtney Weber) | 8 | 9 |
| Southern New Hampshire | 24:11 | Ellie Morin (Phoebe Clark) | 8 | 10 |
| Franklin Pierce | 21:53 | UP - Mary Kate Stille (Kim Jaksina) | 9 | 10 |
| Southern New Hampshire | 21:33 | Ellie Morin (Emily King) | 9 | 11 |
| Southern New Hampshire | 20:51 | Sara Halbich (Free position shot) | 9 | 12 |
| Franklin Pierce | 19:27 | Mary Kate Stille (unassisted) | 10 | 12 |
| Franklin Pierce | 18:59 | Courtney Weber (unassisted) | 11 | 12 |
| Southern New Hampshire | 17:53 | Ellie Morin (unassisted) | 11 | 13 |
| Southern New Hampshire | 17:02 | Ellie Morin (Justine Clark) | 11 | 14 |
| Southern New Hampshire | 15:55 | Emily Mongeau (Free position shot) | 11 | 15 |
| Franklin Pierce | 14:52 | Courtney Weber (Amanda Gauvin) | 12 | 15 |
| Franklin Pierce | 13:20 | Brianna Nash (Madeline Shopshire) | 13 | 15 |
| Southern New Hampshire | 12:52 | Kayleigh Dube (unassisted) | 13 | 16 |
| Southern New Hampshire | 07:21 | Emily Mongeau (unassisted) | 13 | 17 |
| Southern New Hampshire | 06:24 | Justine Clark (unassisted) | 13 | 18 |
| Franklin Pierce | 05:58 | Mary Kate Stille (Courtney Weber) | 14 | 18 |
| Southern New Hampshire | 04:32 | Ellie Morin (Emily Mongeau) | 14 | 19 |
| Franklin Pierce | 02:32 | Courtney Weber (unassisted) | 15 | 19 |
Franklin Pierce |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Bolduc * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 3 | Julia Smiley | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashley Lamagdeleine * | A | 2 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 6 | Amanda Gauvin * | M | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 |
| 7 | Megan Raposa | A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Chelsea Leach * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 10 | Mary Kate Stille * | A/M | 4 | 1 | 8 | 7 | 3 | 0 | 1 | 1 |
| 11 | Christine McKay * | M | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| 12 | Lindsey Leach * | M | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| 13 | Madeline Shopshire * | A/M | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 1 |
| 16 | Brianna Nash * | A | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
| 18 | Kim Jaksina * | D | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 3 |
| 21 | Kristen Norton * | D | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 22 | Courtney Weber * | M | 6 | 2 | 6 | 6 | 1 | 1 | 3 | 0 |
| 24 | Melissa Richtel | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 7 | 27 | 25 | 21 | 11 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jillian Bolduc | 19 | 60:00 | 19 | 38 |
Southern New Hampshire |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Crupi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lindsay Bucknam * | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | |
| 4 | Kelly Curran * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Sara Halbich * | 2 | 1 | 6 | 4 | 3 | 4 | 1 | 2 | |
| 6 | Ambra Maymon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Kayleigh Dube * | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | |
| 8 | Jade Antonangeli * | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 9 | Phoebe Clark * | 1 | 1 | 5 | 4 | 1 | 5 | 3 | 0 | |
| 10 | Emily King * | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | |
| 11 | Erica Silk * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 13 | Ashley Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Meghan Quirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emily Mongeau * | 5 | 1 | 11 | 11 | 4 | 8 | 3 | 3 | |
| 17 | Justine Clark | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Samantha Boles * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 22 | Ellie Morin * | 6 | 2 | 12 | 9 | 3 | 4 | 4 | 0 | |
| 26 | Kellie Renk * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 19 | 8 | 50 | 38 | 21 | 25 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Kellie Renk | 15 | 60:00 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 10 | 9 | 19 |
| Southern New Hampshire | 8 | 2 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 9 | 12 | 21 |
| Southern New Hampshire | 12 | 9 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 10 | 11 | 21 |
| Southern New Hampshire | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 7-10 | 7-12 | 14-22 |
| Southern New Hampshire | 7-10 | 4-5 | 11-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 5 | 6 | 11 |
| Southern New Hampshire | 11 | 14 | 25 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 2-4 | 1-2 | 3-6 |
| Southern New Hampshire | 3-9 | 2-6 | 5-15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 14 | 13 | 27 |
| Southern New Hampshire | 24 | 26 | 50 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 17 | 18 | 35 |
| Southern New Hampshire | 20 | 16 | 36 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Franklin Pierce | 21:48 | Chelsea Leach: - YELLOW CARD | |
| Southern New Hampshire | 17:51 | Emily Mongeau: - YELLOW CARD | |
| Franklin Pierce | 13:54 | Madeline Shopshire: - YELLOW CARD | |
| Franklin Pierce | 11:19 | Christine McKay: - YELLOW CARD | |
| Southern New Hampshire | 09:40 | Jade Antonangeli: - YELLOW CARD | |
| -- 2nd -- | |||
| Southern New Hampshire | 25:59 | Kayleigh Dube: - YELLOW CARD | |
| Southern New Hampshire | 22:26 | Jade Antonangeli: - YELLOW CARD | |
| Southern New Hampshire | 11:48 | Emily King: - YELLOW CARD | |
| Franklin Pierce | 02:21 | Brianna Nash: - YELLOW CARD | |
| Franklin Pierce | 01:23 | Kristen Norton: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 116 Officials and game personnel: Elizabeth Clark ; Steven Metz ; Libby Mongeon |
| Starter * |








