Franklin Pierce
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 181 | 81 | 11.31 | 27.6 | 41.0 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Bolduc | Jr | GK | 16 | 16 | 0 | 0 | 0 | 0-0 | 24 | 0 | 11 | 5 | 0 | - | 0 | - | |
| 2 | Mariama Bonetti | So | 5 | - | 0 | 1 | 1 | 0-0 | 1 | 0 | 5 | 0 | 2 | 0.0 | 0 | 0.0 | ||
| 3 | Emily Bamberger | Fr | 11 | - | 3 | 0 | 3 | 0-1 | 5 | 1 | 4 | 1 | 8 | 37.5 | 7 | 87.5 | ||
| 4 | Ashley Lamagdeleine | So | 13 | - | 12 | 1 | 13 | 2-7 | 5 | 1 | 10 | 2 | 31 | 38.7 | 25 | 80.6 | ||
| 7 | Jordan Baillargeon | Sr | 16 | 16 | 31 | 21 | 52 | 7-17 | 25 | 15 | 36 | 10 | 85 | 36.5 | 57 | 67.1 | ||
| 8 | Julie Hemphill | Fr | 13 | 3 | 6 | 7 | 13 | 1-5 | 22 | 11 | 22 | 6 | 27 | 22.2 | 16 | 59.3 | ||
| 9 | Jillian Benn | Sr | 16 | 15 | 2 | 1 | 3 | 1-2 | 42 | 23 | 13 | 17 | 6 | 33.3 | 3 | 50.0 | ||
| 10 | Mary Kate stille | Jr | 15 | 15 | 18 | 12 | 30 | 3-5 | 35 | 30 | 40 | 15 | 36 | 50.0 | 25 | 69.4 | ||
| 11 | Christine McKay | Jr | 15 | 15 | 7 | 2 | 9 | 1-4 | 37 | 18 | 18 | 16 | 12 | 58.3 | 9 | 75.0 | ||
| 12 | Lindsey Leach | So | 16 | 14 | 20 | 2 | 22 | 2-6 | 37 | 17 | 28 | 8 | 36 | 55.6 | 28 | 77.8 | ||
| 16 | Brianna Nash | Jr | 16 | 16 | 18 | 5 | 23 | 5-15 | 8 | 7 | 21 | 4 | 45 | 40.0 | 36 | 80.0 | ||
| 18 | Kim Jaksina | Jr | 16 | 16 | 1 | 2 | 3 | 0-1 | 69 | 30 | 32 | 34 | 6 | 16.7 | 5 | 83.3 | ||
| 19 | Emily Lodge | So | 16 | 14 | 0 | 0 | 0 | 0-0 | 31 | 14 | 9 | 13 | 0 | - | 0 | - | ||
| 20 | Lauren Stille | Sr | 16 | 16 | 36 | 10 | 46 | 7-18 | 18 | 3 | 24 | 4 | 75 | 48.0 | 62 | 82.7 | ||
| 21 | Kristen Norton | Jr | 16 | 16 | 1 | 0 | 1 | 0-1 | 39 | 9 | 13 | 9 | 4 | 25.0 | 3 | 75.0 | ||
| 22 | Courtney Weber | So | 16 | 4 | 16 | 9 | 25 | 4-6 | 18 | 15 | 41 | 11 | 37 | 43.2 | 25 | 67.6 | ||
| 23 | Ashley Moirano | Sr | 16 | 16 | 8 | 3 | 11 | 1-6 | 13 | 2 | 18 | 1 | 21 | 38.1 | 15 | 71.4 | ||
| 24 | Melissa Richtel | So | 15 | - | 2 | 5 | 7 | 1-2 | 2 | 0 | 10 | 1 | 11 | 18.2 | 7 | 63.6 | ||
| Totals | 16 | - | 181 | 81 | 262 | 35-96 | 431 | 196 | 357 | 157 | 442 | 41.0 | 323 | 73.1 | ||||
| Opponent | 16 | 16 | 243 | 85 | 328 | 66-147 | 393 | 253 | 342 | 174 | 544 | 44.7 | 417 | 76.7 | ||||
| Goalkeepers |
|---|








