Franklin Pierce
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 181 | 81 | 11.31 | 27.6 | 41.0 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jordan Baillargeon | Sr | 12 | 12 | 20 | 15 | 35 | 7-11 | 14 | 13 | 27 | 8 | 55 | 36.4 | 35 | 63.6 | ||
| 20 | Lauren Stille | Sr | 12 | 12 | 19 | 5 | 24 | 3-11 | 8 | 2 | 19 | 3 | 51 | 37.3 | 39 | 76.5 | ||
| 10 | Mary Kate stille | Jr | 12 | 12 | 9 | 10 | 19 | 2-4 | 18 | 24 | 33 | 11 | 21 | 42.9 | 12 | 57.1 | ||
| 12 | Lindsey Leach | So | 12 | 12 | 17 | 1 | 18 | 1-4 | 21 | 11 | 21 | 5 | 28 | 60.7 | 22 | 78.6 | ||
| 22 | Courtney Weber | So | 12 | 2 | 12 | 6 | 18 | 3-5 | 7 | 12 | 31 | 7 | 27 | 44.4 | 16 | 59.3 | ||
| 16 | Brianna Nash | Jr | 12 | 12 | 10 | 3 | 13 | 3-8 | 5 | 6 | 16 | 4 | 28 | 35.7 | 21 | 75.0 | ||
| 4 | Ashley Lamagdeleine | So | 9 | - | 10 | 0 | 10 | 2-6 | 3 | 1 | 8 | 2 | 27 | 37.0 | 23 | 85.2 | ||
| 8 | Julie Hemphill | Fr | 9 | 1 | 2 | 5 | 7 | 0-3 | 11 | 4 | 15 | 4 | 14 | 14.3 | 8 | 57.1 | ||
| 23 | Ashley Moirano | Sr | 12 | 12 | 5 | 1 | 6 | 1-5 | 7 | 2 | 13 | 0 | 13 | 38.5 | 10 | 76.9 | ||
| 11 | Christine McKay | Jr | 11 | 11 | 4 | 1 | 5 | 1-4 | 17 | 12 | 13 | 10 | 9 | 44.4 | 6 | 66.7 | ||
| 24 | Melissa Richtel | So | 11 | - | 2 | 2 | 4 | 1-2 | 1 | 0 | 8 | 1 | 9 | 22.2 | 5 | 55.6 | ||
| 9 | Jillian Benn | Sr | 12 | 12 | 2 | 1 | 3 | 1-2 | 27 | 20 | 10 | 13 | 5 | 40.0 | 3 | 60.0 | ||
| 3 | Emily Bamberger | Fr | 7 | - | 2 | 0 | 2 | 0-1 | 4 | 1 | 1 | 0 | 6 | 33.3 | 6 | 100.0 | ||
| 18 | Kim Jaksina | Jr | 12 | 12 | 0 | 1 | 1 | 0-1 | 48 | 20 | 29 | 29 | 3 | 0.0 | 2 | 66.7 | ||
| 21 | Kristen Norton | Jr | 12 | 12 | 1 | 0 | 1 | 0-1 | 25 | 8 | 9 | 7 | 4 | 25.0 | 3 | 75.0 | ||
| 1 | Jillian Bolduc | Jr | GK | 12 | 12 | 0 | 0 | 0 | 0-0 | 14 | 0 | 6 | 2 | 0 | - | 0 | - | |
| 2 | Mariama Bonetti | So | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0.0 | ||
| 19 | Emily Lodge | So | 12 | 10 | 0 | 0 | 0 | 0-0 | 15 | 3 | 8 | 10 | 0 | - | 0 | - | ||
| Totals | 12 | - | 115 | 51 | 166 | 25-68 | 245 | 139 | 272 | 116 | 301 | 38.2 | 211 | 70.1 | ||||
| Opponent | 12 | 12 | 195 | 66 | 261 | 58-112 | 250 | 187 | 237 | 142 | 423 | 46.1 | 330 | 78.0 | ||||
| Goalkeepers |
|---|








