Jillian Benn | #9 | | Franklin Pierce
| gp | p | g | a |
|---|---|---|---|
| 16 | 3 | 2 | 1 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 2 | 1 | 3 | 1-2 | 42 | 23 | 13 | 17 | 6 | 33.3 | 3 | 50.0 |
| Conference | 12 | 12 | 2 | 1 | 3 | 1-2 | 27 | 20 | 10 | 13 | 5 | 40.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 16 | 10 | 3 | 6 | 2 | 0.0 | 0 | 0.0 |
| Away | 9 | 9 | 2 | 1 | 3 | 1-2 | 23 | 12 | 9 | 9 | 4 | 50.0 | 3 | 75.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 2 | 0 | - | 0 | - |
| Wins | 6 | 5 | 2 | 1 | 3 | 1-1 | 17 | 10 | 6 | 8 | 2 | 100.0 | 2 | 100.0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-1 | 25 | 13 | 7 | 9 | 4 | 0.0 | 1 | 25.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| March | 7 | 6 | 2 | 1 | 3 | 1-1 | 20 | 11 | 6 | 5 | 3 | 66.7 | 2 | 66.7 |
| April | 9 | 9 | 0 | 0 | 0 | 0-1 | 22 | 12 | 7 | 12 | 3 | 0.0 | 1 | 33.3 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |








