Franklin Pierce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 67.2 | 41.7 | 33.1 | 78.8 | 39.0 | 16.1 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 705-1690 | 41.7 | 178-537 | 33.1 | 428-543 | 78.8 | 13.3 | 25.6 | 39.0 | 16.1 | 19.1 | 9.4 | 3.0 | 15.1 | 67.2 |
| Conference | 22 | 524-1261 | 41.6 | 133-411 | 32.4 | 289-368 | 78.5 | 14.0 | 24.4 | 38.5 | 16.6 | 18.5 | 9.7 | 2.9 | 14.5 | 66.8 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 309-689 | 44.8 | 81-221 | 36.7 | 153-197 | 77.7 | 13.8 | 26.2 | 39.9 | 19.4 | 18.8 | 9.2 | 3.0 | 14.2 | 71.0 |
| Away | 16 | 343-883 | 38.8 | 81-278 | 29.1 | 237-299 | 79.3 | 12.8 | 24.8 | 37.5 | 13.4 | 19.5 | 9.7 | 2.9 | 15.7 | 62.8 |
| Neutral | 2 | 53-118 | 44.9 | 16-38 | 42.1 | 38-47 | 80.9 | 15.5 | 29.5 | 45.0 | 17.5 | 17.0 | 8.0 | 3.5 | 15.5 | 80.0 |
| Wins | 20 | 500-1125 | 44.4 | 129-367 | 35.1 | 315-400 | 78.8 | 13.8 | 25.3 | 39.2 | 17.8 | 17.5 | 9.7 | 2.8 | 14.0 | 72.2 |
| Losses | 10 | 205-565 | 36.3 | 49-170 | 28.8 | 113-143 | 79.0 | 12.3 | 26.3 | 38.6 | 12.5 | 22.2 | 8.8 | 3.2 | 17.3 | 57.2 |
| November | 4 | 100-227 | 44.1 | 21-71 | 29.6 | 63-82 | 76.8 | 13.8 | 24.0 | 37.8 | 15.0 | 18.5 | 10.2 | 4.0 | 15.8 | 71.0 |
| December | 7 | 152-387 | 39.3 | 49-138 | 35.5 | 105-136 | 77.2 | 14.0 | 25.6 | 39.6 | 14.9 | 21.7 | 8.6 | 2.3 | 14.3 | 65.4 |
| January | 9 | 216-520 | 41.5 | 46-151 | 30.5 | 133-175 | 76.0 | 14.3 | 25.0 | 39.3 | 16.2 | 18.7 | 10.0 | 2.8 | 15.2 | 67.9 |
| February | 7 | 170-393 | 43.3 | 45-132 | 34.1 | 83-99 | 83.8 | 13.3 | 25.1 | 38.4 | 18.1 | 17.1 | 9.1 | 3.0 | 13.7 | 66.9 |
| March | 3 | 67-163 | 41.1 | 17-45 | 37.8 | 44-51 | 86.3 | 8.3 | 31.0 | 39.3 | 15.0 | 19.3 | 9.0 | 3.7 | 19.0 | 65.0 |








