Franklin Pierce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 67.2 | 41.7 | 33.1 | 78.8 | 39.0 | 16.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-10 (.667) |
| Conference (Pct.) | 15-7 (.682) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 9-7 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Massachusetts Lowell | W, 75-68 |
| Feb 21 | Merrimack | W, 72-41 |
| Feb 26 | Southern New Hampshire | W, 85-66 |
| Mar 1 | at Bentley | L, 69-65 |
| Mar 9 | vs. Pace | W, 78-68 |
| Mar 10 | at Bentley | L, 54-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22 | ||
| Points | 2016 | 1470 | ||
| Points per game | 67.2 | 66.8 | ||
| FG made per game | 23.5 | 23.8 | ||
| FG attempts per game | 56.3 | 57.3 | ||
| FG Pct | 41.7 | 41.6 | ||
| 3PT made per game | 5.9 | 6.0 | ||
| 3PT attempts per game | 17.9 | 18.7 | ||
| 3PT Pct | 33.1 | 32.4 | ||
| FT made per game | 14.3 | 13.1 | ||
| FT attempt per game | 18.1 | 16.7 | ||
| FT Pct | 78.8 | 78.5 | ||
| Off rebounds per game | 13.3 | 14.0 | ||
| Def rebounds per game | 25.6 | 24.4 | ||
| Total rebounds per game | 39.0 | 38.5 | ||
| Rebound margin per game | 6.1 | 6.6 | ||
| Assists per game | 16.1 | 16.6 | ||
| Turnovers per game | 19.1 | 18.5 | ||
| Steals per game | 9.4 | 9.7 | ||
| Blocks per game | 3.0 | 2.9 | ||
| Personal fouls per game | 15.1 | 14.5 | ||
| Points per game allowed | 61.0 | 61.0 | ||
| Opponents' Field goal percentage | 39.2 | 41.3 | ||
| Opponents' 3PT percentage | 31.0 | 32.6 | ||
| Home Attendance | 1654 | 1654 | ||
| Home Attendance average | 138 | 150 | ||








