Franklin Pierce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 67.2 | 41.7 | 33.1 | 78.8 | 39.0 | 16.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dyamond Gardner | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 02 | Lekia Cowen | Sr | G | 30 | 18 | 24.0 | 1.9-5.8 | 32.4 | 1.3-3.4 | 39.6 | 0.7-0.8 | 87.0 | 5.7 | |
| 03 | Julia Smiley | Fr | G | 8 | - | 3.8 | 0.4-1.8 | 21.4 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.8 | |
| 04 | Kate McDonald | So | G | 30 | 30 | 27.0 | 1.4-4.9 | 29.1 | 1.0-3.1 | 31.2 | 0.4-0.6 | 70.6 | 4.2 | |
| 05 | Marielle Giroud | Sr | F | 30 | 29 | 31.8 | 5.0-10.5 | 47.9 | 0.6-2.0 | 30.5 | 4.3-5.0 | 86.0 | 15.0 | |
| 10 | Jasmyra Saunders | GR | G | 16 | - | 8.8 | 1.2-3.6 | 35.1 | 0.2-0.8 | 30.8 | 0.3-0.8 | 41.7 | 3.1 | |
| 11 | Brooke Coderre | So | G | 16 | 7 | 13.8 | 1.1-2.9 | 39.1 | 0.4-1.6 | 28.0 | 0.2-0.3 | 80.0 | 2.9 | |
| 12 | Briana Hunt | Fr | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 14 | Jessica Hurd | So | F | 30 | - | 9.9 | 1.1-2.6 | 44.2 | 0.0-0.0 | 0.0 | 0.5-0.8 | 66.7 | 2.8 | |
| 15 | Amanda Saab | Jr | F | 30 | 18 | 23.0 | 2.1-6.2 | 34.6 | 0.4-2.0 | 20.0 | 1.9-2.4 | 78.9 | 6.5 | |
| 20 | Brittany Martelle | So | G | 30 | - | 15.8 | 2.2-5.8 | 37.7 | 1.5-3.7 | 39.6 | 0.5-0.6 | 77.8 | 6.3 | |
| 21 | Tiffany Johnson | Jr | G | 30 | 19 | 25.7 | 2.6-6.8 | 38.7 | 0.8-2.2 | 35.8 | 0.3-0.6 | 47.4 | 6.4 | |
| 23 | Jewel White | Sr | F | 30 | 29 | 31.3 | 5.7-9.9 | 57.8 | 0.0-0.1 | 0.0 | 5.4-6.8 | 80.3 | 16.8 | |
| 25 | Brooke Long | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 30 | 30 | 201.7 | 23.5-56.3 | 41.7 | 5.9-17.9 | 33.1 | 14.3-18.1 | 78.8 | 67.2 | ||||
| Opponent | 30 | 30 | 201.7 | 22.4-57.2 | 39.2 | 4.4-14.1 | 31.0 | 11.8-16.7 | 71.0 | 61.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dyamond Gardner | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02 | Lekia Cowen | Sr | G | 30 | 18 | 24.0 | 0.3 | 1.5 | 1.8 | 1.7 | 0.0 | 2.2 | 1.8 | 1.2 | 1.4 | 0.1 | |
| 03 | Julia Smiley | Fr | G | 8 | - | 3.8 | 0.1 | 0.8 | 0.9 | 0.4 | 0.0 | 0.4 | 0.2 | 1.5 | 0.1 | 0.0 | |
| 04 | Kate McDonald | So | G | 30 | 30 | 27.0 | 0.4 | 1.4 | 1.9 | 1.8 | 0.0 | 2.4 | 2.1 | 1.1 | 1.0 | 0.2 | |
| 05 | Marielle Giroud | Sr | F | 30 | 29 | 31.8 | 3.4 | 5.3 | 8.7 | 2.8 | 0.1 | 2.6 | 4.0 | 0.7 | 2.0 | 0.6 | |
| 10 | Jasmyra Saunders | GR | G | 16 | - | 8.8 | 0.4 | 0.9 | 1.3 | 1.4 | 0.0 | 1.1 | 1.8 | 0.6 | 0.7 | 0.2 | |
| 11 | Brooke Coderre | So | G | 16 | 7 | 13.8 | 0.2 | 0.9 | 1.1 | 0.6 | 0.0 | 1.0 | 1.0 | 1.0 | 0.4 | 0.1 | |
| 12 | Briana Hunt | Fr | G | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 14 | Jessica Hurd | So | F | 30 | - | 9.9 | 1.1 | 1.0 | 2.0 | 1.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.1 | |
| 15 | Amanda Saab | Jr | F | 30 | 18 | 23.0 | 1.2 | 2.0 | 3.2 | 2.2 | 0.0 | 2.7 | 2.1 | 1.3 | 0.8 | 0.4 | |
| 20 | Brittany Martelle | So | G | 30 | - | 15.8 | 0.2 | 1.0 | 1.2 | 0.5 | 0.0 | 1.1 | 1.2 | 1.0 | 0.5 | 0.0 | |
| 21 | Tiffany Johnson | Jr | G | 30 | 19 | 25.7 | 0.6 | 2.8 | 3.4 | 1.6 | 0.0 | 2.6 | 2.5 | 1.1 | 1.7 | 0.3 | |
| 23 | Jewel White | Sr | F | 30 | 29 | 31.3 | 4.2 | 7.6 | 11.8 | 1.8 | 0.0 | 0.7 | 2.6 | 0.3 | 0.8 | 1.1 | |
| 25 | Brooke Long | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 30 | 30 | 201.7 | 13.3 | 25.6 | 39.0 | 15.1 | 0.0 | 16.1 | 19.1 | 0.8 | 9.4 | 3.0 | ||||
| Opponent | 30 | 30 | 201.7 | 11.6 | 21.3 | 32.8 | 16.4 | 0.0 | 13.7 | 16.8 | 0.8 | 9.0 | 2.5 | ||||








