Franklin Pierce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 67.2 | 41.7 | 33.1 | 78.8 | 39.0 | 16.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 5 | at Vermont | 74-75 Loss | - |
| Nov 16 | at Merrimack | W, 77-63 | 0 |
| Nov 22 | Stonehill | W, 81-67 | 113 |
| Nov 27 | at Saint Michael's | W, 63-62 | 149 |
| Nov 30 | at Southern New Hampshire | W, 63-51 | 226 |
| Dec 2 | at Bridgeport | W, 70-62 | 113 |
| Dec 4 | Saint Anselm | W, 68-61 | 0 |
| Dec 7 | Bentley | L, 73-59 | 409 |
| Dec 10 | at Massachusetts Lowell | L, 77-65 | 289 |
| Dec 18 | at Dowling | L, 60-48 | 0 |
| Dec 29 | vs. District of Columbia | W, 82-48 | 62 |
| Dec 30 | at LIU Post | W, 66-61 | 137 |
| Jan 3 | Southern Connecticut State | L, 81-74 | 72 |
| Jan 7 | at Le Moyne | W, 73-48 | 173 |
| Jan 11 | at New Haven | W, 78-74 | 101 |
| Jan 14 | Adelphi | W, 95-55 | 78 |
| Jan 17 | Assumption | L, 67-46 | 121 |
| Jan 21 | at Pace | L, 62-57 | 375 |
| Jan 25 | at American International | W, 74-59 | 144 |
| Jan 28 | Saint Rose | W, 57-53 | 0 |
| Jan 31 | at Stonehill | L, 68-57 | 241 |
| Feb 4 | Saint Michael's | W, 73-44 | 218 |
| Feb 8 | Southern New Hampshire | W, 67-62 | 249 |
| Feb 11 | at Saint Anselm | W, 47-46 | 417 |
| Feb 14 | at Bentley | L, 60-49 | 376 |
| Feb 18 | Massachusetts Lowell | W, 75-68 | 218 |
| Feb 21 | Merrimack | W, 72-41 | 176 |
| Feb 26 | Southern New Hampshire | W, 85-66 | 0 |
| Mar 1 | at Bentley | L, 69-65 | 432 |
| Mar 9 | vs. Pace | W, 78-68 | 0 |
| Mar 10 | at Bentley | L, 54-52 | 579 |








