Franklin Pierce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 67.2 | 41.7 | 33.1 | 78.8 | 39.0 | 16.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Marielle Giroud | Sr | F | 22 | 22 | 707 | 115-241 | 47.7 | 14-47 | 29.8 | 88-101 | 87.1 | 332 | |
| 21 | Tiffany Johnson | Jr | G | 22 | 12 | 564 | 58-145 | 40.0 | 17-47 | 36.2 | 4-11 | 36.4 | 137 | |
| 23 | Jewel White | Sr | F | 22 | 22 | 680 | 130-222 | 58.6 | 0-2 | 0.0 | 115-145 | 79.3 | 375 | |
| 15 | Amanda Saab | Jr | F | 22 | 15 | 513 | 40-131 | 30.5 | 6-45 | 13.3 | 36-48 | 75.0 | 122 | |
| 04 | Kate McDonald | So | G | 22 | 22 | 585 | 33-111 | 29.7 | 23-75 | 30.7 | 8-12 | 66.7 | 97 | |
| 02 | Lekia Cowen | Sr | G | 22 | 12 | 499 | 38-127 | 29.9 | 30-77 | 39.0 | 8-10 | 80.0 | 114 | |
| 20 | Brittany Martelle | So | G | 22 | - | 362 | 54-144 | 37.5 | 37-92 | 40.2 | 13-15 | 86.7 | 158 | |
| 14 | Jessica Hurd | So | F | 22 | - | 219 | 26-57 | 45.6 | 0-1 | 0.0 | 11-16 | 68.8 | 63 | |
| 10 | Jasmyra Saunders | GR | G | 12 | - | 94 | 17-44 | 38.6 | 2-8 | 25.0 | 4-6 | 66.7 | 40 | |
| 11 | Brooke Coderre | So | G | 12 | 5 | 150 | 11-29 | 37.9 | 4-13 | 30.8 | 2-3 | 66.7 | 28 | |
| 12 | Briana Hunt | Fr | G | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 03 | Julia Smiley | Fr | G | 7 | - | 23 | 2-10 | 20.0 | 0-4 | 0.0 | 0-1 | 0.0 | 4 | |
| Totals | 22 | 22 | 4401 | 524-1261 | 41.6 | 133-411 | 32.4 | 289-368 | 78.5 | 1470 | ||||
| Opponent | 22 | 22 | 4401 | 505-1224 | 41.3 | 89-273 | 32.6 | 243-336 | 72.3 | 1342 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Marielle Giroud | Sr | F | 22 | 22 | 707 | 78 | 119 | 197 | 60 | 2 | 56 | 89 | 0.6 | 48 | 14 | |
| 21 | Tiffany Johnson | Jr | G | 22 | 12 | 564 | 12 | 55 | 67 | 36 | 0 | 55 | 54 | 1.0 | 43 | 6 | |
| 23 | Jewel White | Sr | F | 22 | 22 | 680 | 105 | 149 | 254 | 38 | 0 | 18 | 53 | 0.3 | 12 | 23 | |
| 15 | Amanda Saab | Jr | F | 22 | 15 | 513 | 28 | 45 | 73 | 49 | 0 | 70 | 52 | 1.3 | 16 | 9 | |
| 04 | Kate McDonald | So | G | 22 | 22 | 585 | 6 | 33 | 39 | 36 | 0 | 60 | 39 | 1.5 | 25 | 4 | |
| 02 | Lekia Cowen | Sr | G | 22 | 12 | 499 | 9 | 25 | 34 | 28 | 0 | 49 | 36 | 1.4 | 32 | 2 | |
| 20 | Brittany Martelle | So | G | 22 | - | 362 | 5 | 20 | 25 | 13 | 0 | 26 | 23 | 1.1 | 13 | 0 | |
| 14 | Jessica Hurd | So | F | 22 | - | 219 | 24 | 25 | 49 | 31 | 0 | 10 | 21 | 0.5 | 10 | 3 | |
| 10 | Jasmyra Saunders | GR | G | 12 | - | 94 | 4 | 11 | 15 | 18 | 0 | 8 | 17 | 0.5 | 10 | 2 | |
| 11 | Brooke Coderre | So | G | 12 | 5 | 150 | 3 | 9 | 12 | 9 | 0 | 11 | 12 | 0.9 | 4 | 1 | |
| 12 | Briana Hunt | Fr | G | 2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 03 | Julia Smiley | Fr | G | 7 | - | 23 | 0 | 5 | 5 | 2 | 0 | 3 | 1 | 3.0 | 0 | 0 | |
| Totals | 22 | 22 | 4401 | 309 | 537 | 846 | 320 | 0 | 366 | 406 | 0.9 | 213 | 64 | ||||
| Opponent | 22 | 22 | 4401 | 226 | 474 | 700 | 339 | 0 | 313 | 374 | 0.8 | 189 | 56 | ||||








