Franklin Pierce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 67.2 | 41.7 | 33.1 | 78.8 | 39.0 | 16.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jewel White | Sr | F | 22 | 22 | 30.9 | 7.6-13.1 | 58.6 | 0.0-0.1 | 0.0 | 6.8-8.5 | 79.3 | 22.1 | |
| 05 | Marielle Giroud | Sr | F | 22 | 22 | 32.1 | 6.5-13.6 | 47.7 | 0.8-2.7 | 29.8 | 5.0-5.7 | 87.1 | 18.8 | |
| 20 | Brittany Martelle | So | G | 22 | - | 16.5 | 6.0-15.9 | 37.5 | 4.1-10.2 | 40.2 | 1.4-1.7 | 86.7 | 17.5 | |
| 10 | Jasmyra Saunders | GR | G | 12 | - | 7.8 | 7.2-18.7 | 38.6 | 0.9-3.4 | 25.0 | 1.7-2.6 | 66.7 | 17.0 | |
| 14 | Jessica Hurd | So | F | 22 | - | 10.0 | 4.7-10.4 | 45.6 | 0.0-0.2 | 0.0 | 2.0-2.9 | 68.8 | 11.5 | |
| 21 | Tiffany Johnson | Jr | G | 22 | 12 | 25.6 | 4.1-10.3 | 40.0 | 1.2-3.3 | 36.2 | 0.3-0.8 | 36.4 | 9.7 | |
| 15 | Amanda Saab | Jr | F | 22 | 15 | 23.3 | 3.1-10.2 | 30.5 | 0.5-3.5 | 13.3 | 2.8-3.7 | 75.0 | 9.5 | |
| 02 | Lekia Cowen | Sr | G | 22 | 12 | 22.7 | 3.0-10.2 | 29.9 | 2.4-6.2 | 39.0 | 0.6-0.8 | 80.0 | 9.1 | |
| 11 | Brooke Coderre | So | G | 12 | 5 | 12.5 | 2.9-7.7 | 37.9 | 1.1-3.5 | 30.8 | 0.5-0.8 | 66.7 | 7.5 | |
| 03 | Julia Smiley | Fr | G | 7 | - | 3.3 | 3.5-17.4 | 20.0 | 0.0-7.0 | 0.0 | 0.0-1.7 | 0.0 | 7.0 | |
| 04 | Kate McDonald | So | G | 22 | 22 | 26.6 | 2.3-7.6 | 29.7 | 1.6-5.1 | 30.7 | 0.5-0.8 | 66.7 | 6.6 | |
| 12 | Briana Hunt | Fr | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 22 | 22 | 200.0 | 23.8-57.3 | 41.6 | 6.0-18.7 | 32.4 | 13.1-16.7 | 78.5 | 66.8 | ||||
| Opponent | 22 | 22 | 200.0 | 22.9-55.6 | 41.3 | 4.0-12.4 | 32.6 | 11.0-15.3 | 72.3 | 61.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jewel White | Sr | F | 22 | 22 | 30.9 | 6.2 | 8.8 | 14.9 | 2.2 | 0.0 | 1.1 | 3.1 | 0.3 | 0.7 | 1.4 | |
| 05 | Marielle Giroud | Sr | F | 22 | 22 | 32.1 | 4.4 | 6.7 | 11.1 | 3.4 | 0.1 | 3.2 | 5.0 | 0.6 | 2.7 | 0.8 | |
| 20 | Brittany Martelle | So | G | 22 | - | 16.5 | 0.6 | 2.2 | 2.8 | 1.4 | 0.0 | 2.9 | 2.5 | 1.1 | 1.4 | 0.0 | |
| 10 | Jasmyra Saunders | GR | G | 12 | - | 7.8 | 1.7 | 4.7 | 6.4 | 7.7 | 0.0 | 3.4 | 7.2 | 0.5 | 4.3 | 0.9 | |
| 14 | Jessica Hurd | So | F | 22 | - | 10.0 | 4.4 | 4.6 | 8.9 | 5.7 | 0.0 | 1.8 | 3.8 | 0.5 | 1.8 | 0.5 | |
| 21 | Tiffany Johnson | Jr | G | 22 | 12 | 25.6 | 0.9 | 3.9 | 4.8 | 2.6 | 0.0 | 3.9 | 3.8 | 1.0 | 3.0 | 0.4 | |
| 15 | Amanda Saab | Jr | F | 22 | 15 | 23.3 | 2.2 | 3.5 | 5.7 | 3.8 | 0.0 | 5.5 | 4.1 | 1.3 | 1.2 | 0.7 | |
| 02 | Lekia Cowen | Sr | G | 22 | 12 | 22.7 | 0.7 | 2.0 | 2.7 | 2.2 | 0.0 | 3.9 | 2.9 | 1.4 | 2.6 | 0.2 | |
| 11 | Brooke Coderre | So | G | 12 | 5 | 12.5 | 0.8 | 2.4 | 3.2 | 2.4 | 0.0 | 2.9 | 3.2 | 0.9 | 1.1 | 0.3 | |
| 03 | Julia Smiley | Fr | G | 7 | - | 3.3 | 0.0 | 8.7 | 8.7 | 3.5 | 0.0 | 5.2 | 1.7 | 3.0 | 0.0 | 0.0 | |
| 04 | Kate McDonald | So | G | 22 | 22 | 26.6 | 0.4 | 2.3 | 2.7 | 2.5 | 0.0 | 4.1 | 2.7 | 1.5 | 1.7 | 0.3 | |
| 12 | Briana Hunt | Fr | G | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
| Totals | 22 | 22 | 200.0 | 14.0 | 24.4 | 38.4 | 14.5 | 0.0 | 16.6 | 18.5 | 0.9 | 9.7 | 2.9 | ||||
| Opponent | 22 | 22 | 200.0 | 10.3 | 21.5 | 31.8 | 15.4 | 0.0 | 14.2 | 17.0 | 0.8 | 8.6 | 2.5 | ||||








