Franklin Pierce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 67.2 | 41.7 | 33.1 | 78.8 | 39.0 | 16.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jewel White | Sr | F | 22 | 22 | 30.9 | 5.9-10.1 | 58.6 | 0.0-0.1 | 0.0 | 5.2-6.6 | 79.3 | 17.0 | |
| 05 | Marielle Giroud | Sr | F | 22 | 22 | 32.1 | 5.2-11.0 | 47.7 | 0.6-2.1 | 29.8 | 4.0-4.6 | 87.1 | 15.1 | |
| 20 | Brittany Martelle | So | G | 22 | - | 16.5 | 2.5-6.5 | 37.5 | 1.7-4.2 | 40.2 | 0.6-0.7 | 86.7 | 7.2 | |
| 21 | Tiffany Johnson | Jr | G | 22 | 12 | 25.6 | 2.6-6.6 | 40.0 | 0.8-2.1 | 36.2 | 0.2-0.5 | 36.4 | 6.2 | |
| 15 | Amanda Saab | Jr | F | 22 | 15 | 23.3 | 1.8-6.0 | 30.5 | 0.3-2.0 | 13.3 | 1.6-2.2 | 75.0 | 5.5 | |
| 02 | Lekia Cowen | Sr | G | 22 | 12 | 22.7 | 1.7-5.8 | 29.9 | 1.4-3.5 | 39.0 | 0.4-0.5 | 80.0 | 5.2 | |
| 04 | Kate McDonald | So | G | 22 | 22 | 26.6 | 1.5-5.0 | 29.7 | 1.0-3.4 | 30.7 | 0.4-0.5 | 66.7 | 4.4 | |
| 10 | Jasmyra Saunders | GR | G | 12 | - | 7.8 | 1.4-3.7 | 38.6 | 0.2-0.7 | 25.0 | 0.3-0.5 | 66.7 | 3.3 | |
| 14 | Jessica Hurd | So | F | 22 | - | 10.0 | 1.2-2.6 | 45.6 | 0.0-0.0 | 0.0 | 0.5-0.7 | 68.8 | 2.9 | |
| 11 | Brooke Coderre | So | G | 12 | 5 | 12.5 | 0.9-2.4 | 37.9 | 0.3-1.1 | 30.8 | 0.2-0.2 | 66.7 | 2.3 | |
| 03 | Julia Smiley | Fr | G | 7 | - | 3.3 | 0.3-1.4 | 20.0 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.6 | |
| 12 | Briana Hunt | Fr | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 22 | 22 | 200.0 | 23.8-57.3 | 41.6 | 6.0-18.7 | 32.4 | 13.1-16.7 | 78.5 | 66.8 | ||||
| Opponent | 22 | 22 | 200.0 | 23.0-55.6 | 41.3 | 4.0-12.4 | 32.6 | 11.0-15.3 | 72.3 | 61.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jewel White | Sr | F | 22 | 22 | 30.9 | 4.8 | 6.8 | 11.5 | 1.7 | 0.0 | 0.8 | 2.4 | 0.3 | 0.5 | 1.0 | |
| 05 | Marielle Giroud | Sr | F | 22 | 22 | 32.1 | 3.5 | 5.4 | 9.0 | 2.7 | 0.1 | 2.5 | 4.0 | 0.6 | 2.2 | 0.6 | |
| 20 | Brittany Martelle | So | G | 22 | - | 16.5 | 0.2 | 0.9 | 1.1 | 0.6 | 0.0 | 1.2 | 1.0 | 1.1 | 0.6 | 0.0 | |
| 21 | Tiffany Johnson | Jr | G | 22 | 12 | 25.6 | 0.5 | 2.5 | 3.0 | 1.6 | 0.0 | 2.5 | 2.5 | 1.0 | 2.0 | 0.3 | |
| 15 | Amanda Saab | Jr | F | 22 | 15 | 23.3 | 1.3 | 2.0 | 3.3 | 2.2 | 0.0 | 3.2 | 2.4 | 1.3 | 0.7 | 0.4 | |
| 02 | Lekia Cowen | Sr | G | 22 | 12 | 22.7 | 0.4 | 1.1 | 1.5 | 1.3 | 0.0 | 2.2 | 1.6 | 1.4 | 1.5 | 0.1 | |
| 04 | Kate McDonald | So | G | 22 | 22 | 26.6 | 0.3 | 1.5 | 1.8 | 1.6 | 0.0 | 2.7 | 1.8 | 1.5 | 1.1 | 0.2 | |
| 10 | Jasmyra Saunders | GR | G | 12 | - | 7.8 | 0.3 | 0.9 | 1.2 | 1.5 | 0.0 | 0.7 | 1.4 | 0.5 | 0.8 | 0.2 | |
| 14 | Jessica Hurd | So | F | 22 | - | 10.0 | 1.1 | 1.1 | 2.2 | 1.4 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.1 | |
| 11 | Brooke Coderre | So | G | 12 | 5 | 12.5 | 0.2 | 0.8 | 1.0 | 0.8 | 0.0 | 0.9 | 1.0 | 0.9 | 0.3 | 0.1 | |
| 03 | Julia Smiley | Fr | G | 7 | - | 3.3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.4 | 0.1 | 3.0 | 0.0 | 0.0 | |
| 12 | Briana Hunt | Fr | G | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Totals | 22 | 22 | 200.0 | 14.0 | 24.4 | 38.5 | 14.5 | 0.0 | 16.6 | 18.5 | 0.9 | 9.7 | 2.9 | ||||
| Opponent | 22 | 22 | 200.0 | 10.3 | 21.5 | 31.8 | 15.4 | 0.0 | 14.2 | 17.0 | 0.8 | 8.6 | 2.5 | ||||








