Marielle Giroud | #05 | F | Franklin Pierce
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 15.0 | 47.9 | 30.5 | 86.0 | 8.7 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Mass.-Lowell | W, 75-68 |
| Feb 21 | Merrimack | W, 72-41 |
| Feb 26 | Southern N.H. | W, 85-66 |
| Mar 1 | at Bentley | L, 69-65 |
| Mar 9 | vs. Pace | W, 78-68 |
| Mar 10 | at Bentley | L, 54-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22 | ||
| Games started | 29 | 22 | ||
| Minutes | 955 | 707 | ||
| Minutes per game | 31.8 | 32.1 | ||
| FG | 151-315 | 115-241 | ||
| FG Pct | 47.9 | 47.7 | ||
| 3PT | 18-59 | 14-47 | ||
| 3PT Pct | 30.5 | 29.8 | ||
| FT | 129-150 | 88-101 | ||
| FT Pct | 86.0 | 87.1 | ||
| Off rebounds | 103 | 78 | ||
| Def rebounds | 158 | 119 | ||
| Total rebounds | 261 | 197 | ||
| Rebounds per game | 8.7 | 9.0 | ||
| Personal fouls | 84 | 60 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 78 | 56 | ||
| Turnovers | 119 | 89 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 61 | 48 | ||
| Blocks | 19 | 14 | ||
| Points | 449 | 332 | ||
| Points per game | 15.0 | 15.1 | ||
| Points per 40 min | 18.8 | 18.8 | ||








