Kate McDonald | #04 | G | Franklin Pierce
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 4.2 | 29.1 | 31.2 | 70.6 | 1.9 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Mass.-Lowell | W, 75-68 |
| Feb 21 | Merrimack | W, 72-41 |
| Feb 26 | Southern N.H. | W, 85-66 |
| Mar 1 | at Bentley | L, 69-65 |
| Mar 9 | vs. Pace | W, 78-68 |
| Mar 10 | at Bentley | L, 54-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22 | ||
| Games started | 30 | 22 | ||
| Minutes | 810 | 585 | ||
| Minutes per game | 27.0 | 26.6 | ||
| FG | 43-148 | 33-111 | ||
| FG Pct | 29.1 | 29.7 | ||
| 3PT | 29-93 | 23-75 | ||
| 3PT Pct | 31.2 | 30.7 | ||
| FT | 12-17 | 8-12 | ||
| FT Pct | 70.6 | 66.7 | ||
| Off rebounds | 13 | 6 | ||
| Def rebounds | 43 | 33 | ||
| Total rebounds | 56 | 39 | ||
| Rebounds per game | 1.9 | 1.8 | ||
| Personal fouls | 55 | 36 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 72 | 60 | ||
| Turnovers | 63 | 39 | ||
| Assist to turnover ratio | 1.1 | 1.5 | ||
| Steals | 31 | 25 | ||
| Blocks | 7 | 4 | ||
| Points | 127 | 97 | ||
| Points per game | 4.2 | 4.4 | ||
| Points per 40 min | 6.3 | 6.6 | ||








