Jasmyra Saunders | #10 | G | Franklin Pierce
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 3.1 | 35.1 | 30.8 | 41.7 | 1.3 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at St. Anselm | W, 47-46 |
| Feb 14 | at Bentley | L, 60-49 |
| Feb 18 | Mass.-Lowell | W, 75-68 |
| Feb 21 | Merrimack | W, 72-41 |
| Feb 26 | Southern N.H. | W, 85-66 |
| Mar 1 | at Bentley | L, 69-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | - | - | ||
| Minutes | 141 | 94 | ||
| Minutes per game | 8.8 | 7.8 | ||
| FG | 20-57 | 17-44 | ||
| FG Pct | 35.1 | 38.6 | ||
| 3PT | 4-13 | 2-8 | ||
| 3PT Pct | 30.8 | 25.0 | ||
| FT | 5-12 | 4-6 | ||
| FT Pct | 41.7 | 66.7 | ||
| Off rebounds | 6 | 4 | ||
| Def rebounds | 15 | 11 | ||
| Total rebounds | 21 | 15 | ||
| Rebounds per game | 1.3 | 1.2 | ||
| Personal fouls | 22 | 18 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 8 | ||
| Turnovers | 28 | 17 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 11 | 10 | ||
| Blocks | 3 | 2 | ||
| Points | 49 | 40 | ||
| Points per game | 3.1 | 3.3 | ||
| Points per 40 min | 13.9 | 17.0 | ||








