Official Basketball Box Score
Franklin Pierce at. Bentley
3/10/2012 at 7:30 pm @ Waltham, Mass. (Dana Athletic Center)

VISITORS: Franklin Pierce (20-10)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 Marielle Giroud..... F  3-10  0-1  3-4 4 11 15  3 9 3 5 1 35
23 Jewel White......... F  1-6  0-0  7-8 0 7 4 9 0 1 1 29
02 Lekia Cowen......... G  4-5  3-4  4-4 0 2 1 15 0 3 2 32
04 Kate McDonald....... G  1-3  0-0  0-0 1 1 2 2 3 7 2 36
21 Tiffany Johnson..... G  3-7  0-1  0-0 0 4 4 6 3 1 0 27
14 Jessica Hurd........  3-4  0-0  0-0 1 0 2 6 1 1 0 11
15 Amanda Saab.........  2-6  0-0  1-2 1 1 0 5 2 0 3 20
20 Brittany Martelle...  0-5  0-2  0-0 0 3 0 0 0 1 0 10
TM TEAM................       2 3 0 0  
Totals.............. 17-46 3-8 15-18 9 32 41  16 52 12 19 9 200
TOTAL FG% 1st Half: 48.1% 2nd Half: 21.1% Game: 37.0%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 33.3% Game: 37.5%
F Throw% 1st Half: % 2nd Half: 83.3% Game: 83.3%

HOME TEAM: Bentley (29-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
14 Lauren Battista..... f  5-13  0-0  4-4 4 0 1 14 0 2 3 37
32 Jacqui Brugliera.... f  3-13  1-4  0-1 4 3 4 7 0 0 0 23
22 Courtney Finn....... g  2-6  1-2  2-2 1 5 5 7 2 3 1 25
23 Christiana Bakolas.. g  0-3  0-0  1-2 0 1 1 1 2 1 2 15
33 Katherine Goodwin... g  1-11  1-7  0-0 3 2 2 3 3 1 4 36
10 Meghan Thomann......  0-1  0-1  0-0 0 0 0 0 0 2 0 4
11 Caleigh Crowell.....  5-8  3-6  2-3 1 2 2 15 1 0 1 24
15 Kelsey Roberson.....  2-7  2-3  0-0 0 2 1 6 2 1 1 25
20 Shatasia Kearse.....  0-0  0-0  1-2 0 3 2 1 1 0 0 8
40 Lauren Massie.......  0-0  0-0  0-0 0 1 1 0 1 0 0 3
TM TEAM................       3 1 0 0  
Totals.............. 18-62 8-23 10-14 16 20 36  19 54 12 10 12 200
TOTAL FG% 1st Half: 32.3% 2nd Half: 25.8% Game: 29.0%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 36.4% Game: 34.8%
F Throw% 1st Half: 60.0% 2nd Half: 100.0% Game: 71.4%

Score by Periods 1 2 Total
 
Franklin Pierce..... 28 24 - 52
Bentley............. 30 24 - 54
Officials: Beth Kuzmeski, Corey Pothier, Michele Rolko
Attendance: 579
Technical fouls: FPU-None. BEN-None.
Points in the paint: FPU-18, BEN-18. Points off turnovers: FPU-10, BEN-15.
2nd chance points: FPU-5, BEN-13. Fast break points: FPU-0, BEN-0.
Bench Points: FPU-11, BEN-22.