true
Franklin Pierce at Bentley
@ Waltham, Mass. (Dana Athletic Center)
3/10/2012 at 7:30 pm
@ Waltham, Mass. (Dana Athletic Center)
3/10/2012 at 7:30 pm
|
Franklin Pierce
52 |
Bentley
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Franklin Pierce (20-10) | 28 | 24 | 52 |
| Bentley (29-3) | 30 | 24 | 54 |
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Marielle Giroud - F | 35 | 3-10 | 0-1 | 3-4 | 4 | 11 | 15 | 3 | 1 | 1 | 5 | 3 | 9 |
| 23 | Jewel White - F | 29 | 1-6 | 0-0 | 7-8 | 0 | 7 | 7 | 0 | 1 | 1 | 1 | 4 | 9 |
| 02 | Lekia Cowen - G | 32 | 4-5 | 3-4 | 4-4 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 15 |
| 04 | Kate McDonald - G | 36 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 7 | 2 | 2 |
| 21 | Tiffany Johnson - G | 27 | 3-7 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jessica Hurd | 11 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| 15 | Amanda Saab | 20 | 2-6 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 5 |
| 20 | Brittany Martelle | 10 | 0-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-46 37.0% |
3-8 37.5% |
15-18 83.3% |
9 | 32 | 41 | 12 | 9 | 2 | 19 | 16 | 52 | ||
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Battista - f | 37 | 5-13 | 0-0 | 4-4 | 4 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 14 |
| 32 | Jacqui Brugliera - f | 23 | 3-13 | 1-4 | 0-1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 7 |
| 22 | Courtney Finn - g | 25 | 2-6 | 1-2 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 5 | 7 |
| 23 | Christiana Bakolas - g | 15 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
| 33 | Katherine Goodwin - g | 36 | 1-11 | 1-7 | 0-0 | 3 | 2 | 5 | 3 | 4 | 1 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Meghan Thomann | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Caleigh Crowell | 24 | 5-8 | 3-6 | 2-3 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 15 |
| 15 | Kelsey Roberson | 25 | 2-7 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 6 |
| 20 | Shatasia Kearse | 8 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| 40 | Lauren Massie | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-62 29.0% |
8-23 34.8% |
10-14 71.4% |
16 | 20 | 36 | 12 | 12 | 4 | 10 | 19 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Franklin Pierce-None; Bentley-None. Officials: Beth Kuzmeski, Corey Pothier, Michele Rolko Attendance: 579 Time: 7:30 pm |








