Official Basketball Box Score
Franklin Pierce vs. Pace
3/9/2012 at 8:30 pm @ Waltham, Mass. (Dana Center)

VISITORS: Franklin Pierce (19-9)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 Marielle Giroud..... F  4-8  0-0  7-7 0 5 2 15 3 3 1 38
23 Jewel White......... F  9-14  0-0  7-7 3 10 13  2 25 0 2 2 33
02 Lekia Cowen......... G  5-8  2-3  4-4 0 2 4 16 3 2 0 34
04 Kate McDonald....... G  2-4  2-3  0-0 0 1 5 6 2 2 0 26
21 Tiffany Johnson..... G  3-12  0-4  0-0 1 5 0 6 7 1 2 31
14 Jessica Hurd........  1-2  0-0  0-0 1 0 1 2 0 2 0 9
15 Amanda Saab.........  1-3  1-2  0-0 0 0 2 3 0 2 1 13
20 Brittany Martelle...  2-3  0-1  1-3 1 2 1 5 2 2 0 17
TM TEAM................       0 2 0 0  
Totals.............. 27-54 5-13 19-21 6 27 33  17 78 17 16 6 201
TOTAL FG% 1st Half: 51.7% 2nd Half: 48.0% Game: 50.0%
3-Pt. FG% 1st Half: 55.6% 2nd Half: 0.0% Game: 38.5%
F Throw% 1st Half: 100.0% 2nd Half: 87.5% Game: 90.5%

HOME TEAM: Pace (20-8)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 Brittany Shields.... f  6-11  0-0  9-10 5 5 10  3 21 1 5 2 30
23 Brianna Harris...... f  2-3  0-0  1-1 2 3 2 5 0 1 1 30
44 Maral Javadifar..... f  2-4  0-0  0-0 1 2 4 4 2 2 1 16
12 Allison Cleary...... g  3-10  2-4  1-1 1 4 5 9 3 2 2 32
15 Carol Johnson....... g  2-11  0-1  7-8 0 2 5 11 3 1 0 36
05 Emily Armstrong.....  0-1  0-0  0-0 0 0 0 0 0 1 0 3
13 Victoria Jones......  0-1  0-1  0-0 1 0 0 0 1 2 0 3
22 Margo Hackett.......  1-7  1-4  0-0 0 1 0 3 0 1 1 21
33 Kerri White.........  6-12  2-7  1-1 0 4 2 15 3 1 2 28
TM TEAM................       1 1 0 0  
Totals.............. 22-60 5-17 19-21 11 22 33  21 68 13 16 9 199
TOTAL FG% 1st Half: 29.6% 2nd Half: 42.4% Game: 36.7%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 27.3% Game: 29.4%
F Throw% 1st Half: 100.0% 2nd Half: 84.6% Game: 90.5%

Score by Periods 1 2 Total
 
Franklin Pierce..... 40 38 - 78
Pace................ 26 42 - 68
Officials: Debbie Archambeault, Terry Crowley, Kevin George
Attendance: 0
Technical fouls: FPU-None. PAC-None.
Points in the paint: FPU-44, PAC-28. Points off turnovers: FPU-8, PAC-18.
2nd chance points: FPU-9, PAC-11. Fast break points: FPU-4, PAC-2.
Bench Points: FPU-10, PAC-18.