false
So. New Hampshire at Franklin Pierce
@ Rindge, N.H. (The Fieldhouse)
2/8/2012 at 5:30 p.m.
@ Rindge, N.H. (The Fieldhouse)
2/8/2012 at 5:30 p.m.
|
Southern New Hampshire
62 |
Franklin Pierce
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern New Hampshire (17-7, 12-6 NE-10) | 29 | 33 | 62 |
| Franklin Pierce (15-7, 12-6 NE-10) | 34 | 33 | 67 |
Southern New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sloane Sorrell - f | 24 | 12-15 | 0-0 | 1-3 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 3 | 25 |
| 44 | Megan Spanarkel - f | 21 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Christine Duffy - g | 39 | 1-3 | 0-2 | 0-0 | 0 | 5 | 5 | 16 | 0 | 0 | 5 | 1 | 2 |
| 10 | Brooke Springfield - g | 30 | 1-12 | 1-3 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
| 23 | Michelle DeRoma - g | 28 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Victoria Wiseman | 16 | 4-5 | 1-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 10 |
| 33 | Megan Smith | 19 | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 4 |
| 12 | Lorreta Rocha | 21 | 4-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 8 |
| 32 | Erin Baldwin | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
29-61 47.5% |
2-7 28.6% |
2-5 40.0% |
10 | 20 | 30 | 22 | 5 | 3 | 14 | 14 | 62 | ||
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jewel White - F | 31 | 9-13 | 0-0 | 1-2 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 3 | 19 |
| 15 | Amanda Saab - F | 25 | 2-6 | 0-2 | 1-2 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 2 | 5 |
| 05 | Marielle Giroud - F | 37 | 6-10 | 1-2 | 3-3 | 3 | 6 | 9 | 5 | 3 | 0 | 5 | 0 | 16 |
| 21 | Tiffany Johnson - G | 30 | 5-10 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 12 |
| 04 | Kate McDonald - G | 33 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jessica Hurd | 11 | 1-3 | 0-1 | 3-3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 5 |
| 02 | Lekia Cowen | 21 | 2-6 | 2-3 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 8 |
| 20 | Brittany Martelle | 12 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
5-16 31.2% |
10-12 83.3% |
10 | 25 | 35 | 19 | 10 | 2 | 15 | 8 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Southern New Hampshire-None; Franklin Pierce-None. Officials: Reta Brown, Jerry Burgess, Marty Kmetz Attendance: 249 Time: 5:30 p.m. |








