Franklin Pierce
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 112 | .234 | .308 | .305 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jessica Furtado | Jr | C/INF | 38 | 108 | 16 | 36 | 8 | 1 | 5 | 30 | 12 | 17 | - | - | .333 | .402 | .565 | |
| 33 | Jamie Verner | Sr | C | 21 | 55 | 7 | 16 | 3 | - | 1 | 8 | 7 | 15 | - | 1 | .291 | .371 | .400 | |
| Totals | 39 | 977 | 112 | 229 | 34 | 1 | 11 | 105 | 98 | 196 | 7 | 6 | .234 | .308 | .305 | ||||
| Opponent | 39 | 1073 | 247 | 350 | 60 | 6 | 36 | 226 | 113 | 148 | 32 | 8 | .326 | .394 | .494 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jessica Furtado | Jr | C/INF | 38 | 1 | 1 | - | 61 | 14 | - | 22 | 29 | 0.76 | 122 | |
| 33 | Jamie Verner | Sr | C | 21 | - | - | 1 | 22 | 4 | - | 7 | 16 | 0.44 | 63 | |
| Totals | 39 | 7 | 2 | 31 | 298 | 46 | 5 | 253 | 304 | 0.83 | 1115 | ||||
| Opponent | 39 | 15 | 11 | 33 | 530 | 102 | 7 | 288 | 272 | 1.06 | 1245 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rachel Allen | Jr | P | 23 | 18 | 3 | 13 | 1 | 9 | 104.2 | 137 | 100 | 74 | 53 | 55 | 3.68 | 11 | 4.95 | |
| 17 | Kaitlyn Johnson | Fr | P | 22 | 13 | 4 | 9 | 1 | 5 | 77.0 | 120 | 89 | 66 | 34 | 48 | 4.36 | 15 | 6.00 | |
| 19 | Jessica Colson | Fr | P | 25 | 8 | 2 | 8 | 1 | 1 | 64.0 | 93 | 58 | 46 | 26 | 45 | 4.92 | 10 | 5.03 | |
| Totals | 39 | 39 | 9 | 30 | 3 | 15 | 245.2 | 350 | 247 | 186 | 113 | 148 | 4.22 | 36 | 5.30 | ||||
| Opponent | 39 | 39 | 30 | 9 | 3 | 22 | 256.0 | 229 | 112 | 86 | 98 | 196 | 5.36 | 11 | 2.35 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rachel Allen | Jr | P | 23 | 58 | 9 | 45 | 4 | .931 | 5 | 7 | 5 | .417 | - | - | |
| 20 | Jessica Furtado | Jr | C/INF | 38 | 110 | 96 | 14 | 0 | 1.000 | 2 | 20 | 6 | .231 | 2 | - | |
| 33 | Jamie Verner | Sr | C | 21 | 85 | 77 | 6 | 2 | .976 | - | 12 | 2 | .143 | 4 | - | |
| 17 | Kaitlyn Johnson | Fr | P | 22 | 16 | 2 | 13 | 1 | .938 | - | 13 | 2 | .133 | - | - | |
| 19 | Jessica Colson | Fr | P | 25 | 22 | 7 | 15 | 0 | 1.000 | - | 12 | 1 | .077 | - | - | |
| Totals | 39 | 1099 | 737 | 295 | 67 | .939 | 7 | 32 | 8 | .200 | 6 | 0 | ||||
| Opponent | 39 | 1050 | 766 | 243 | 41 | .961 | 5 | 7 | 6 | .462 | 8 | 0 | ||||








