Franklin Pierce
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 112 | .234 | .308 | .305 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Karissa Forzese | Fr | INF | 7 | 19 | 2 | 2 | - | - | - | 0 | - | 6 | - | - | .105 | .105 | .105 | |
| 26 | Megan Bird | So | C/INF | 24 | 57 | 8 | 12 | - | - | - | 6 | 1 | 13 | - | 1 | .211 | .237 | .211 | |
| 2 | Jamie Wiley | So | INF/OF | 16 | 47 | 6 | 14 | 5 | - | - | 7 | 3 | 6 | 1 | - | .298 | .340 | .404 | |
| 22 | Laura Eidam | Fr | INF | 20 | 51 | 5 | 14 | - | - | 3 | 13 | 2 | 11 | - | - | .275 | .315 | .451 | |
| 6 | Meaghan O'Neal | Sr | 3B | 28 | 70 | 3 | 13 | 2 | - | - | 4 | 5 | 14 | - | - | .186 | .250 | .214 | |
| 12 | Alyssa Dolson | Fr | OF | 16 | 21 | 1 | 4 | - | - | - | 0 | 1 | 8 | - | - | .190 | .227 | .190 | |
| 20 | Jessica Furtado | Jr | C/INF | 29 | 83 | 14 | 27 | 5 | 1 | 5 | 23 | 8 | 12 | - | - | .325 | .391 | .590 | |
| 7 | Alicia Dean | Fr | INF/OF | 30 | 80 | 14 | 16 | 1 | - | - | 1 | 16 | 28 | - | - | .200 | .333 | .212 | |
| 16 | Rachel Baxter | Sr | OF | 29 | 75 | 7 | 18 | 1 | - | - | 4 | 9 | 11 | - | 1 | .240 | .329 | .253 | |
| 31 | Nicole Pratt | Sr | OF | 24 | 58 | 3 | 9 | 1 | - | 1 | 4 | 2 | 20 | 1 | 2 | .155 | .180 | .224 | |
| 18 | Jayme Bilafer | Sr | OF | 30 | 86 | 11 | 17 | 5 | - | 1 | 8 | 10 | 15 | 1 | 1 | .198 | .281 | .291 | |
| 23 | Ashley Noke | So | INF | 15 | 38 | 1 | 8 | - | - | - | 3 | 1 | 7 | - | - | .211 | .231 | .211 | |
| 33 | Jamie Verner | Sr | C | 17 | 46 | 6 | 13 | 2 | - | 1 | 4 | 5 | 15 | - | 1 | .283 | .353 | .391 | |
| Totals | 30 | 731 | 81 | 167 | 22 | 1 | 11 | 77 | 63 | 166 | 3 | 6 | .228 | .294 | .306 | ||||
| Opponent | 30 | 820 | 196 | 278 | 48 | 5 | 34 | 180 | 82 | 114 | 20 | 5 | .339 | .403 | .534 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Karissa Forzese | Fr | INF | 7 | - | - | 3 | 2 | 0 | - | 10 | 3 | 3.33 | 22 | |
| 26 | Megan Bird | So | C/INF | 24 | 1 | - | 7 | 12 | 0 | - | 27 | 10 | 2.70 | 66 | |
| 2 | Jamie Wiley | So | INF/OF | 16 | - | - | 1 | 19 | 5 | 1 | 16 | 11 | 1.45 | 51 | |
| 22 | Laura Eidam | Fr | INF | 20 | 1 | - | - | 23 | 3 | - | 11 | 13 | 0.85 | 54 | |
| 6 | Meaghan O'Neal | Sr | 3B | 28 | 1 | - | 2 | 15 | 2 | - | 20 | 24 | 0.83 | 78 | |
| 12 | Alyssa Dolson | Fr | OF | 16 | - | - | - | 4 | 0 | - | 4 | 5 | 0.80 | 22 | |
| 20 | Jessica Furtado | Jr | C/INF | 29 | 1 | - | - | 49 | 11 | - | 17 | 23 | 0.74 | 92 | |
| 7 | Alicia Dean | Fr | INF/OF | 30 | - | - | 3 | 17 | 1 | 1 | 15 | 22 | 0.68 | 99 | |
| 16 | Rachel Baxter | Sr | OF | 29 | 1 | - | 2 | 19 | 1 | 1 | 18 | 29 | 0.62 | 87 | |
| 31 | Nicole Pratt | Sr | OF | 24 | - | 1 | 1 | 13 | 2 | - | 11 | 20 | 0.55 | 62 | |
| 18 | Jayme Bilafer | Sr | OF | 30 | - | - | 3 | 25 | 6 | - | 20 | 37 | 0.54 | 99 | |
| 23 | Ashley Noke | So | INF | 15 | - | - | - | 8 | 0 | - | 6 | 17 | 0.35 | 39 | |
| 33 | Jamie Verner | Sr | C | 17 | - | - | - | 18 | 3 | - | 4 | 13 | 0.31 | 51 | |
| Totals | 30 | 5 | 1 | 22 | 224 | 34 | 3 | 179 | 227 | 0.79 | 822 | ||||
| Opponent | 30 | 10 | 7 | 24 | 438 | 87 | 6 | 221 | 203 | 1.09 | 943 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 30 | 30 | 7 | 23 | 2 | 11 | 186.1 | 278 | 196 | 156 | 82 | 114 | 4.28 | 34 | 5.86 | ||||
| Opponent | 30 | 30 | 23 | 7 | 3 | 16 | 193.2 | 167 | 81 | 66 | 63 | 166 | 6.00 | 11 | 2.39 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Karissa Forzese | Fr | INF | 7 | 18 | 8 | 9 | 1 | .944 | 2 | - | - | - | - | - | |
| 26 | Megan Bird | So | C/INF | 24 | 44 | 32 | 12 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Jamie Wiley | So | INF/OF | 16 | 66 | 28 | 28 | 10 | .848 | 2 | - | - | - | - | - | |
| 22 | Laura Eidam | Fr | INF | 20 | 24 | 6 | 12 | 6 | .750 | - | - | - | - | - | - | |
| 6 | Meaghan O'Neal | Sr | 3B | 28 | 79 | 25 | 48 | 6 | .924 | - | - | - | - | - | - | |
| 12 | Alyssa Dolson | Fr | OF | 16 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Jessica Furtado | Jr | C/INF | 29 | 76 | 63 | 13 | 0 | 1.000 | 2 | 14 | 5 | .263 | 1 | - | |
| 7 | Alicia Dean | Fr | INF/OF | 30 | 201 | 193 | 4 | 4 | .980 | 5 | - | - | - | - | - | |
| 16 | Rachel Baxter | Sr | OF | 29 | 68 | 39 | 22 | 7 | .897 | - | - | - | - | - | - | |
| 31 | Nicole Pratt | Sr | OF | 24 | 27 | 22 | 1 | 4 | .852 | - | - | - | - | - | - | |
| 18 | Jayme Bilafer | Sr | OF | 30 | 38 | 35 | 2 | 1 | .974 | - | - | - | - | - | - | |
| 23 | Ashley Noke | So | INF | 15 | 36 | 14 | 21 | 1 | .972 | - | - | - | - | - | - | |
| 33 | Jamie Verner | Sr | C | 17 | 71 | 67 | 3 | 1 | .986 | - | 6 | - | - | 3 | - | |
| 5 | Shannon Laughlin | Fr | INF | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 30 | 834 | 559 | 232 | 43 | .948 | 6 | 20 | 5 | .200 | 4 | 0 | ||||
| Opponent | 30 | 775 | 579 | 170 | 26 | .966 | 3 | 3 | 6 | .667 | 7 | 0 | ||||








