Franklin Pierce
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 112 | .234 | .308 | .305 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 30 | 731 | 81 | 167 | 22 | 1 | 11 | 77 | 63 | 166 | 3 | 6 | .228 | .294 | .306 | ||||
| Opponent | 30 | 820 | 196 | 278 | 48 | 5 | 34 | 180 | 82 | 114 | 20 | 5 | .339 | .403 | .534 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 30 | 5 | 1 | 22 | 224 | 34 | 3 | 179 | 227 | 0.79 | 822 | ||||
| Opponent | 30 | 10 | 7 | 24 | 438 | 87 | 6 | 221 | 203 | 1.09 | 943 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rachel Allen | Jr | P | 19 | 15 | 3 | 11 | 0 | 7 | 84.0 | 115 | 83 | 65 | 41 | 48 | 4.00 | 10 | 5.42 | |
| 17 | Kaitlyn Johnson | Fr | P | 17 | 8 | 3 | 5 | 1 | 4 | 59.1 | 90 | 67 | 52 | 27 | 35 | 4.13 | 15 | 6.13 | |
| 19 | Jessica Colson | Fr | P | 19 | 7 | 1 | 7 | 1 | - | 43.0 | 73 | 46 | 39 | 14 | 31 | 5.05 | 9 | 6.35 | |
| Totals | 30 | 30 | 7 | 23 | 2 | 11 | 186.1 | 278 | 196 | 156 | 82 | 114 | 4.28 | 34 | 5.86 | ||||
| Opponent | 30 | 30 | 23 | 7 | 3 | 16 | 193.2 | 167 | 81 | 66 | 63 | 166 | 6.00 | 11 | 2.39 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rachel Allen | Jr | P | 19 | 45 | 7 | 36 | 2 | .956 | 4 | 7 | 4 | .364 | - | - | |
| 17 | Kaitlyn Johnson | Fr | P | 17 | 11 | 1 | 10 | 0 | 1.000 | - | 11 | 1 | .083 | - | - | |
| 19 | Jessica Colson | Fr | P | 19 | 15 | 4 | 11 | 0 | 1.000 | - | 2 | - | - | - | - | |
| Totals | 30 | 834 | 559 | 232 | 43 | .948 | 6 | 20 | 5 | .200 | 4 | 0 | ||||
| Opponent | 30 | 775 | 579 | 170 | 26 | .966 | 3 | 3 | 6 | .667 | 7 | 0 | ||||








