2012 Roster
| No. | Name | Yr. | Pos. | B/T | Ht. | Hometown/High School/Previous College |
| 2 | Jamie Wiley | So. | INF/OF | R/R | 5-2 | Cape Vincent, N.Y./Thousand Islands |
| 4 | Jessica Wiley | Sr. | P | R/R | 5-5 | Cape Vincent, N.Y./Thousand Islands |
| 5 | Shannon Laughlin | Fr. | INF | R/R | 5-9 | Carlisle, Mass./Concord-Carlisle |
| 6 | Meaghan O'Neal | Sr. | 3B | R/R | 5-0 | Littleton, Mass./Littleton |
| 7 | Alicia Dean | Fr. | INF/OF | L/L | 5-5 | Danvers, Mass./Danvers |
| 12 | Alyssa Dolson | Fr. | OF | S/R | 5-4 | Northbridge, Mass./Northbridge |
| 16 | Rachel Baxter | Sr. | OF | R/R | 5-4 | Cumberland, R.I./Cumberland |
| 17 | Kaitlyn Johnson | Fr. | P | R/R | 5-10 | New Boston, N.H./Goffstown |
| 18 | Jayme Bilafer | Sr. | OF | R/R | 5-3 | Concord, Mass./Concord-Carlisle |
| 19 | Jessica Colson | Fr. | P | R/R | 5-6 | Feeding Hills, Mass./Agawam |
| 20 | Jessica Furtado | Jr. | C/INF | R/R | 5-7 | Taunton, Mass./Taunton |
| 21 | Rachel Allen | Jr. | P | R/R | 5-10 | Hull, Mass./Hull |
| 22 | Laura Eidam | Fr. | INF | R/R | 5-6 | Stamford, Conn./John Jay |
| 23 | Ashley Noke | So. | INF | R/R | 5-4 | Cumberland, R.I./Cumberland |
| 26 | Megan Bird | Jr. | C/OF | R/R | 5-4 | Laconia, N.H./Laconia |
| 31 | Nicole Pratt | Sr. | OF | R/R | 5-4 | Gardner, Mass./Gardner/Mount Wachusett CC |
| 33 | Jamie Verner | Sr. | C | R/R | 5-5 | Natick, Mass./Natick |
| 34 | Karissa Forzese | Fr. | INF | R/R | 5-3 | Methuen, Mass./Central Catholic |
| Catherine McCarthy | Fr. | P | R/R | 5-5 | Ludlow, Mass./Ludlow |
Head Coach: Christine Grenache (first season,
Stonehill '06)
Graduate Assistant Coach: Ashton Whidden (first
season, St. Leo '11)
Manager: Ariell Trudell








