Laura Eidam | #22 | INF | Franklin Pierce
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .243 | 3 | 15 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Southern New Hampshire | L, 10-0 |
| Apr 17 | Southern New Hampshire | L, 5-0 |
| Apr 20 | Saint Rose | L, 8-5 |
| Apr 20 | Saint Rose | L, 3-0 |
| Apr 21 | Le Moyne | L, 10-3 |
| Apr 21 | Le Moyne | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Plate appearances | 79 | 54 | ||
| At Bats | 74 | 51 | ||
| Runs | 6 | 5 | ||
| Hits | 18 | 14 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 15 | 13 | ||
| Total bases | 27 | 23 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 15 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .243 | .275 | ||
| On Base Percentage | .291 | .315 | ||
| Slugging Percentage | .365 | .451 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 34 | 24 | ||
| Put Outs | 8 | 6 | ||
| Assists | 18 | 12 | ||
| Errors | 8 | 6 | ||
| Fielding Percentage | .765 | .750 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








