Jessica Furtado | #20 | C/INF | Franklin Pierce
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .333 | 5 | 30 | 16 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Southern New Hampshire | L, 10-0 |
| Apr 17 | Southern New Hampshire | L, 5-0 |
| Apr 20 | Saint Rose | L, 8-5 |
| Apr 20 | Saint Rose | L, 3-0 |
| Apr 21 | Le Moyne | L, 10-3 |
| Apr 21 | Le Moyne | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 29 | ||
| Plate appearances | 122 | 92 | ||
| At Bats | 108 | 83 | ||
| Runs | 16 | 14 | ||
| Hits | 36 | 27 | ||
| Doubles | 8 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 30 | 23 | ||
| Total bases | 61 | 49 | ||
| Walks | 12 | 8 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 17 | 12 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .325 | ||
| On Base Percentage | .402 | .391 | ||
| Slugging Percentage | .565 | .590 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 110 | 76 | ||
| Put Outs | 96 | 63 | ||
| Assists | 14 | 13 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 20 | 14 | ||
| Runners Caught Stealing | 6 | 5 | ||
| Runners Caught Stealing Percentage | .231 | .263 | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | - | - | ||








