Le Moyne vs Franklin Pierce
@ Rindge, N.H. | FPU Softball Field
@ Rindge, N.H. | FPU Softball Field
4/21/2012 at 4:20
|
Le Moyne
8 |
Franklin Pierce
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (26-24) | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 8 | 11 | 1 |
| Franklin Pierce (9-30) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelcie Cashel 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Barb Shea ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Morgan Edmondson c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fran Kiernan dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Demetra Kermidas rf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Kristie Capuano 2b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sarah Harrison p | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristin Brown lf | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Leah Ford 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hannah Gatley cf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Totals | 31 | 8 | 11 | 6 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Barb Shea 2; Kristin Brown HR: Barb Shea RBI: Barb Shea 2; Demetra Kermidas; Kristie Capuano; Kristin Brown 2 Sac: Kristie Capuano |
|||||||
| Baserunning | |||||||
|
SB: Kelcie Cashel; Demetra Kermidas; Kristie Capuano | |||||||
| Fielding | |||||||
|
E: Sarah Harrison | |||||||
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayme Bilafer cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Dolson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Noke | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alicia Dean 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Verner dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jessica Furtado c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rachel Baxter ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Meaghan O'Neal 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole Pratt rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Megan Bird 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Laura Eidam ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Colson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 5 | 1 | 1 | 6 | 6 |
| Batting | |||||||
|
2B: Jayme Bilafer RBI: Jamie Verner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alicia Dean 2 | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Harrison (W, 24-15) | 7.0 | 5 | 1 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Harrison 28 | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Colson (L, 2-8) | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Rachel Allen | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Kaitlyn Johnson | 2.0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Totals | 7.0 | 11 | 8 | 7 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Jessica Colson 13; Rachel Allen 9; Kaitlyn Johnson 12 | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| Franklin Pierce - Bottom 1st |
| Le Moyne - Top 2nd |
| Brown doubled to left field, scored on a throwing error by 1b, RBI; Kermidas scored. |
| Franklin Pierce - Bottom 2nd |
| Le Moyne - Top 3rd |
| Franklin Pierce - Bottom 3rd |
| Verner singled to left field, RBI; Dean advanced to second; Bilafer scored, unearned. |
| Le Moyne - Top 4th |
| Franklin Pierce - Bottom 4th |
| Le Moyne - Top 5th |
| Shea homered to left field, 2 RBI; Cashel scored. |
| Franklin Pierce - Bottom 5th |
| Le Moyne - Top 6th |
| Brown singled to center field, RBI; Kermidas scored. |
| Franklin Pierce - Bottom 6th |
| Le Moyne - Top 7th |
| Kermidas singled to center field, RBI; Gatley advanced to second; Edmondson scored. |
| Capuano singled to shortstop, advanced to second on an error by 1b, advanced to third on the throw, RBI; Kermidas scored, unearned; Gatley scored. |
| Franklin Pierce - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rindge, N.H. Stadium: FPU Softball Field Attendance: 89 Duration: 1:45 |
Game: SOFTGM39 |








