Le Moyne vs Franklin Pierce
@ Rindge, N.H. | FPU Softball Field
@ Rindge, N.H. | FPU Softball Field
4/21/2012 at 2 p.m.
|
Le Moyne
10 |
Franklin Pierce
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (25-24) | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10 | 12 | 1 |
| Franklin Pierce (9-29) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelcie Cashel 3b | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Barb Shea ss | 4 | 2 | 2 | 4 | 0 | 1 | 1 |
| Morgan Edmondson c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Fran Kiernan dh | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Demetra Kermidas rf | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| Kristie Capuano 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sarah Harrison p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erin Batson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Utley p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Brown lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leah Ford 1b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Hannah Gatley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 12 | 10 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Kelcie Cashel; Barb Shea HR: Barb Shea; Demetra Kermidas; Leah Ford RBI: Barb Shea 4; Morgan Edmondson 2; Demetra Kermidas 3; Leah Ford Sac: Sarah Harrison |
|||||||
| Baserunning | |||||||
|
SB: Kristie Capuano | |||||||
| Fielding | |||||||
|
E: Morgan Edmondson | |||||||
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alicia Dean 1b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Megan Bird 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jessica Furtado dh | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jamie Verner c | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Rachel Baxter ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jayme Bilafer cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meaghan O'Neal 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Pratt rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Alyssa Dolson lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rachel Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Colson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 2 | 3 | 12 | 7 |
| Batting | |||||||
|
RBI: Alicia Dean; Megan Bird |
|||||||
| Baserunning | |||||||
|
SB: Nicole Pratt | |||||||
| Fielding | |||||||
|
E: Jamie Verner | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Harrison (W, 23-15) | 4.0 | 1 | 0 | 0 | 1 | 9 | 0 |
| Vanessa Utley | 3.0 | 5 | 3 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 3 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Harrison 14; Vanessa Utley 17 | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Allen (L, 3-13) | 2.0 | 6 | 5 | 5 | 0 | 2 | 1 |
| Kaitlyn Johnson | 3.0 | 5 | 5 | 5 | 1 | 1 | 2 |
| Jessica Colson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 10 | 10 | 1 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: Rachel Allen 14; Kaitlyn Johnson 15; Jessica Colson 7 HBP: Rachel Allen | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| Franklin Pierce - Bottom 1st |
| Le Moyne - Top 2nd |
| Franklin Pierce - Bottom 2nd |
| Le Moyne - Top 3rd |
| Edmondson singled up the middle, 2 RBI; Shea scored; Cashel scored. |
| Kermidas homered to right field, 3 RBI; Kiernan scored; Edmondson scored. |
| Shea homered to left field, 4 RBI; Cashel scored; Brown scored; Batson scored. |
| Franklin Pierce - Bottom 3rd |
| Le Moyne - Top 4th |
| Franklin Pierce - Bottom 4th |
| Le Moyne - Top 5th |
| Ford homered to center field, RBI. |
| Franklin Pierce - Bottom 5th |
| Dean singled to center field, advanced to second on the throw, RBI; Dolson advanced to third; Pratt scored. |
| Bird singled through the left side, RBI; Dean advanced to third; Dolson scored, unearned. |
| Furtado struck out, reached first on an error by c; Bird advanced to second; Dean scored, unearned. |
| Le Moyne - Top 6th |
| Franklin Pierce - Bottom 6th |
| Le Moyne - Top 7th |
| Franklin Pierce - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rindge, N.H. Stadium: FPU Softball Field Attendance: 89 Duration: 1:47 |
Allen faced 5 batters in the 3rd. Game: SOFTGM38 |








