Franklin Pierce vs Stonehill College
@ Easton, Mass. | Fr. Gartland Field
@ Easton, Mass. | Fr. Gartland Field
4/3/2012 at 2:57 pm
|
Franklin Pierce
3 |
Stonehill
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Pierce (9-13, 7-6) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 2 |
| Stonehill (14-7, 7-6) | 1 | 2 | 1 | 2 | 1 | 0 | X | 7 | 13 | 1 |
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayme Bilafer cf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Alicia Dean 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Baxter lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jessica Furtado c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura Eidam dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jamie Wiley ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Meaghan O'Neal 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ashley Noke 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Megan Bird rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Colson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 3 | 3 | 3 | 6 |
| Batting | |||||||
|
HR: Jayme Bilafer RBI: Jayme Bilafer 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jamie Wiley 2 | |||||||
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Stryker ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Courtney Marchand cf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Nicole Eisenmann 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lindsay McKillop dh | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
| Kelsey Wilcox c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jocelynne Morrell 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brianna Gunter rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Casey Remick 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kaitlin Miller lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Julianne Meehan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellie Reardon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 13 | 6 | 0 | 1 | 10 |
| Batting | |||||||
|
2B: Kelsey Wilcox; Brianna Gunter 2; Kaitlin Miller RBI: Courtney Marchand 3; Nicole Eisenmann; Lindsay McKillop; Kaitlin Miller Sac: Casey Remick Sac fly: Courtney Marchand |
|||||||
| Baserunning | |||||||
|
SB: Chelsea Stryker | |||||||
| Fielding | |||||||
|
E: Kaitlin Miller | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Johnson (L, 4-6) | 3.1 | 9 | 6 | 3 | 0 | 0 | 0 |
| Jessica Colson | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 13 | 7 | 4 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaitlyn Johnson 21; Jessica Colson 14 HBP: Jessica Colson | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julianne Meehan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay McKillop (W, 2-1) | 4.1 | 4 | 3 | 3 | 2 | 2 | 1 |
| Kellie Reardon (Sv, 1) | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Lindsay McKillop 19; Kellie Reardon 11 | |||||||
| Scoring Summary |
|---|
| Franklin Pierce - Top 1st |
| Stonehill - Bottom 1st |
| McKillop grounded out to 3b, RBI; Marchand advanced to third; Stryker scored. |
| Franklin Pierce - Top 2nd |
| Stonehill - Bottom 2nd |
| Marchand singled, advanced to second on the throw, 2 RBI; Miller advanced to third; Gunter scored, unearned; Morrell scored, unearned. |
| Franklin Pierce - Top 3rd |
| Stonehill - Bottom 3rd |
| McKillop scored on a wild pitch, unearned. |
| Franklin Pierce - Top 4th |
| Stonehill - Bottom 4th |
| Marchand flied out to cf, SF, RBI; Stryker advanced to third on the throw; Miller scored. |
| Eisenmann singled up the middle, RBI; Stryker scored. |
| Franklin Pierce - Top 5th |
| Bilafer homered to left center, 3 RBI; Bird scored; O'Neal scored. |
| Stonehill - Bottom 5th |
| Miller reached on a fielder's choice, RBI; Gunter scored. |
| Franklin Pierce - Top 6th |
| Stonehill - Bottom 6th |
| Franklin Pierce - Top 7th |
| Stonehill - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Easton, Mass. Stadium: Fr. Gartland Field Attendance: 61 Duration: 1:46 Umpires: Home plate - Brad Tittrington , Second base - Rudy Sandra |
Game: SFPUSTO1 |








