Team Single Game Records
Through 2008
Since 1989
Runs Scored
| Runs | Game Score | Date |
| 21 | Franklin Pierce 21, Mount Senario 1 | 1995 |
| 18 | Franklin Pierce 18, Bridgeport 6 | April 26, 1997 |
| 18 | Franklin Pierce 18, Mount Senario 0 | 1995 |
| 17 | Chicago 18, Franklin Pierce 17 | March 26, 1998 |
| 15 | Franklin Pierce 15, Saint Joseph 0 | March 20, 2006 |
| 15 | Franklin Pierce 15, Plymouth State 10 | March 20, 2000 |
| 15 | Franklin Pierce 15, Plymouth State 5 | April 17, 1995 |
| 15 | Franklin Pierce 15, Castleton State 1 | 1993 |
| 14 | Franklin Pierce 14, Dickenson 5 | March 21, 2002 |
| 14 | Franklin Pierce 14, New Hampshire College 5 | April 22, 1997 |
| 14 | Franklin Pierce 14, Mount Senario 0 | March 26, 1996 |
| 14 | Franklin Pierce 14, Massachusetts-Lowell | 1994 |
Margin of Victory
| Margin | Game Score | Date |
| 20 | Franklin Piere 21, Mount Senario 1 | 1995 |
| 18 | Franklin Pierce 18, Mount Senario 0 | 1995 |
| 15 | Franklin Pierce 15, Saint Joseph 0 | March 20, 2006 |
| 14 | Franklin Pierce 14, Mount Senario 0 | March 26, 1996 |
| 14 | Franklin Pierce 14, Massachusetts-Lowell 0 | 1994 |
| 14 | Franklin Pierce 15, Castleton State 1 | 1993 |
| 13 | Franklin Pierce 13, SUNY-Potsdam 0 | March 18, 2004 |
| 13 | Franklin Pierce 13, Massachusetts-Lowell 0 | 1994 |
| 12 | Franklin Pierce 13, Massachusetts-Boston 1 | March 20, 2002 |
| 12 | Franklin Pierce 18, Bridgeport 6 | April 26, 1997 |
Hits
| Hits | Opponent | Date |
| 19 | vs. Chicago | March 26, 1998 |
| 18 | at Massachusetts-Lowell | April 22, 1999 |
| 17 | vs. Assumption | April 29, 2003 |
| 17 | vs. Massachusetts-Lowell | April 26, 1996 |
| 16 | vs. Stony Brook | April 19, 1999 |
| 15 | vs. Dickenson | April 21, 2002 |
| 15 | vs. Massachusetts-Boston | April 20, 2002 |
| 15 | vs. Sacred Heart | April 27, 1996 |
| 15 | vs. Stony Brook | April 21, 1996 |
| 15 | vs. Mount Senario | March 26, 1996 |
Home Runs
| HR | Opponent | Date |
| 2 | vs. Assumption | April 22, 2008 |
| 2 | at Saint Michael's | April 11, 2007 |
| 2 | vs. Massachusetts-Lowell | April 3, 2007 |
| 2 | at Stonehill | April 3, 2006 |
| 2 | vs. Le Moyne | April 7, 2001 |
| 2 | vs. Bridgeport | April 24, 1999 |
Strikeouts
| Strikeouts | Opponent | Date |
| 13 | vs. Wooster | March 17, 2007 |
| 11 | vs. Le Moyne | May 1, 2007 |
| 11 | vs. Hillsdale | March 19, 2007 |
| 11 | vs. Dowling | April 9, 2006 |
| 11 | vs. Stonehill | April 3, 2006 |
| 11 | vs. Keene State | March 18, 2001 |
| 10 | vs. Pace | April 19, 2008 |
| 10 | vs. American International | April 8, 2008 |
| 10 | vs. New York Tech | April 8, 2006 |
| 10 | vs. Warner Southern | March 24, 2006 |
| 10 | vs. Wooster | March 21, 2006 |












