Career Records

Through 2009

Since 1989

Bold indicates active player

Games Played

No. Player Years Games
1. Jackie Prybella 2006-09 157
2. Elaine Matthews 2006-09 156
3. Stephanie Howard 2006-09 154
4. Kate Surgen 2005-08 152
5. Michelle McConnell 2004-07 151
6. Julie Haight 2000-03 146
7. Michelle Derochers 2001-04 145
8. Jen Ryan 2006-09 137
9. Nicole Leary 2005-08 132
10. Katelyn Kirby 1998-2001 130
Kate Surgen
Kate Surgen

 

At-Bats

No. Player Years At-Bats
1. Elaine Matthews 2006-09 466
2. Jackie Prybella 2006-09 458
3. Julie Haight 2000-03 418
4. Michelle Derochers 2001-04 407
5. Michelle McConnell 2004-07 406
6. Kate Surgen 2005-08 402
7. Kirsti Salmi 1993-96 394
8. Katie Kunkel 1994-97 393
9. Katelyn Kirby 1998-2001 380
10. Stephanie Howard
2006-09
377
Julie Haight
Julie Haight

 

Hits

No. Player Years Hits
1. Lori Oleskewicz 1993-96 134
2. Katie Kunkel 1994-97 131
3. Katelyn Kirby 1998-2001 129
4. Kirsti Salmi 1993-96 114
5. Elaine Matthews 2006-09 113

Julie Haight 2000-03 113
7. Jen Miller 1994-97 112
8. Michelle Derochers 2001-04 110
9. Colleen Dunleavy 1990-93 102
 10. Heather Brouillette 1998-2001 98
Katie Kunkel
Katie Kunkel

 

Runs Scored

No. Player Years Runs
1. Jen Miller 1994-97 90
2. Katie Kunkel 1994-97 88
3. Kirsti Salmi 1993-96 62

Sharon Galante 1991-94 62
5. Katelyn Kirby 1998-2001 61
6. Becki Phelps 1992-95 60
7. Jackie Prybella 2006-09 55
8. Carolyn Hall 2000-02 51
9. Kate Surgen 2005-08 50
  Michelle Derochers 2001-04 50
Carolyn Hall
Carolyn Hall

 

Batting Average
(Minimum 150 At-Bats)

No. Player Years AVG
1. Lori Oleskewicz 1993-96 .359
2. Katelyn Kirby 1998-2001 .339
3. Collen Dunleavy 1990-93 .334
4. Katie Kunkel 1994-97 .333
5. Heather Bouillette 1998-2001 .328
6. Carolyn Hall 2000-02 .318
7. Jen Miller 1994-97 .315
8. Kirsti Salmi 1993-96 .289
 9. Colleen Varone 2004-05 .284
10. Becki Phelps 1992-95 .281
 


Katelyn Kirby
Katelyn Kirby

 

Doubles

No. Player Years Doubles
1. Lori Oleskewicz 1993-96 29
2. Elaine Matthews 2006-09 22
3.
Julie Haight 2000-03 21
4. Marisa Giannone 1996-99 20
5. Jackie Prybella 2006-09 19
6. Colleen Dunleavy 1990-93 18
7. Quinn Tremblay 2001-03 16
 
Stephanie Howard 2006-09 16
9. Emily Griffin 2008-Present 15
  Kristen Tracy 2007-Present 15
Quinn Tremblay
Quinn Tremblay

 

Triples

No. Player Years Triples
1. Lori Oleskewicz 1993-96 12
2. Colleen Dunleavy 1990-93 8
3. Heathey Brouillette 1998-2001 7

Marisa Giannone 1996-99 7
5. Mary Hicks 1996-97 6
Lori Oleskewicz
Lori Oleskewicz

 

Home Runs

No. Player Years HR
1. Stephanie Howard 2006-09 5

Carolyn Hall 2000-02 5
  Marisa Giannone 1996-99 5

Lori Oleskewicz 1993-96 5
5. Kristen Tracy 2007-Present 4
  Lauren Hatfield 1993 4
  Colleen Dunleavy 1990-93 4

 

Runs Batted In

No. Player Years RBI
1. Kirsti Salmi 1993-96 64
2. Katie Kunkel 1994-97 63
3. Marisa Giannone 1996-99 59
4. Lori Oleskewicz 1993-96 57
5. Colleen Dunleavy 1990-93 49
6. Julie Haight 2000-03 47
7. Stephanie Howard 2006-09 42
  Elaine Matthews 2006-09 42
9. Jackie Prybella 2006-09 39
10. Michelle McConnell 2004-07 37
Michelle McConnell
Michelle McConnell

 

Walks

No. Player Years Walks
1. Stephanie Howard 2006-09 60
2. Michelle Derochers 2001-04 43
3. Lori Oleskewicz 1993-96 39
4. Michelle McConnell 2004-07 37
5. Sharon Galante 1991-94 33
6. Jackie Prybella 2006-09 32
Kate Surgen 2005-08 32
  Jen Miller 1994-97 32
  Kelly Dwyer 1990-93 32
10. Becki Phelps 1992-95 30

 

Stolen Bases

No. Player Years SB
1. Jenna Giardina 2005-06 32
2. Jeanette Smith 1994 31
3. Katie Kunkel 1994-97 28
4. Katelyn Kirby 1998-2001 25

Jen Miller 1994-97 25
6. Jackie Prybella 2006-09 23
7. Carolyn Hall 2000-02 21
8. Brooke Remington 2001-04 18
9. Michelle Derochers 2001-04 16
  Sharon Galante 1991-94 16
Jenna Giardina
Jenna Giardina

 

Wins

No. Player Years Wins
1. Kara Hofsaes 1995-98 26

Stacy Torgeson 1991-94 26
3. Courtney Jacobs 2006-09 20
4. Kalene Wotton 2001-04 19
5. Jennifer Perry 1989-91 15
6. Courtney Lemoie 2002-05 13
7. Becki Phelps 1992-95 12
8. Amy Torla 2002-05 11
  Shalyn Covey 1999-2002 11
10. Lindsay Knapp 2005-06 8
  Rachael Rivard 1996-99 8
Stacy Torgeson
Stacy Torgeson

 

Earned Run Average
(Minimum 100 Innings Pitched)

No. Player Years ERA
1. Kalene Wotton 2001-04 2.18
2. Courtney Jacobs 2006-09 2.82
3. Lindsay Knapp 2005-06 2.97
4. Kayla Johnson 2008-Present 3.39
5. Courtney Lemoie 2002-05 3.44
6. Amy Torla 2002-05 3.57
7. Jennifer Perry 1989-91 3.59
8. Christine Boutiette 2003-05 3.67
9. Stacy Torgeson 1991-94 3.88
 10. Kara Hofsaes 1995-98 4.09
Courtney Lemoie
Kate Surgen

 

Appearances

No. Player Years APP
1. Courtney Jacobs 2006-09 85
2. Stacy Torgeson 1991-94 81
3. Kara Hofsaes 1995-98 74
4. Courtney Lemoie 2002-05 57

Shalyn Covey 1999-2002 57
6. Amy Torla 2002-05 56
7. Kalene Wotton 2001-04 53
8. Jennifer Perry 1989-91 46
 9. Becky Aalto 2005-08 45

Rachael Rivard 1996-99 45
Shalyn Covey
Shalyn Covey

 

Innings Pitched

No. Player Years IP
1. Stacy Torgeson 1991-93 532.2
2. Courtney Jacobs 2006-09 519.1
3. Kara Hofsaes 1995-98 439.1
4. Jennifer Perry 1989-91 306
5. Kalene Wotton 2001-04 301.2
6. Amy Torla 2002-05 296.1
7. Courtney Lemoie 2002-05 289
8. Rachael Rivard 1996-99 244.2
9. Shalyn Covey 1999-2002 232
  Becki Phelps 1992-95 232
Amy Torla
Amy Torla

 

Complete Games

No. Player Years CG
1. Stacy Torgeson 1991-94 77
2. Courtney Jacobs 2006-09 62
Kara Hofsaes 1995-98 62
4. Jennifer Perry 1989-91 45
5. Kalene Wotton 2001-04 37
6. Becki Phelps 1992-95 36
7. Rachael Rivard 1996-99 29
8. Courtney Lemoie 2002-05 28
 9. Amy Torla 2002-05 26
10. Shalyn Covey 1999-2002 25
Kara Hofsaes
Kara Hofsaes

 

Strikeouts

No. Player Years Strikeouts
1. Courtney Jacobs 2006-09 454
2. Kara Hofsaes 1995-98 186
3. Kalene Wotton 2001-04 165
4. Courtney Lemoie 2002-05 138
5. Shalyn Covey 1999-2002 128
6. Amy Torla 2002-05 119
7. Stacy Torgeson 1991-94 110
8. Lindsay Knapp 2005-06 89
 9. Becki Phelps 1992-95 88
10. Jennifer Perry 1989-91 86
Courtney Jacobs
Courtney Jacobs

 



Please wait while the video player loads...



Schedule Complete.

No upcoming contests.