2012-13 Men's Track & Field Schedule
| Date | Opponent | Time | Score | |
| Dec. 01 | at Smith College Invitational | All Day | Results Recap | |
| Hosted by Smith College (Northampton, Mass.) | ||||
| Dec. 08 | at Harvard Indoor Track Open | All Day | Results Recap | |
| Hosted by Harvard Univ. (Boston, Mass.) | ||||
| Jan. 13 | at Dartmouth Relays | All Day | 6th (of 8) | Results Recap |
| Hosted by Dartmouth College (Hanover, N.H.) | ||||
| Jan. 19 | at Wesleyan Invitational | All Day | Results Recap | |
| Hosted by Wesleyan College (Middletown, Conn.) | ||||
| Jan. 26 | at BU Terrier Invitational | All Day | Results Recap | |
| Hosted by Boston Univ. (Boston, Mass.) - Note: Distance Medley Relay runs on Jan. 25 | ||||
| Feb. 02 | at Tufts Invitational | All Day | 10th of 20 | Results Recap |
| Hosted by Tufts Univ. (Medford, Mass.) | ||||
| Feb. 11 | at Tufts Cupid Challenge | All Day | Results Recap | |
| Hosted by Tufts University (Medford, Mass.) | ||||
| Feb. 16 | at Northeast-10 Championship | All Day | 9th of 11 | Results Recap |
| Boston, Mass. | ||||
| Feb. 22 | at NEICAAA Championships | All Day | Results Recap | |
| Boston, Mass. | ||||
| Feb. 23 | at NEICAAA Championships | All Day | Results Recap | |
| Boston, Mass. | ||||
| Feb. 24 | at Mason Last Chance | All Day | Recap Live stats | |
| Hosted by George Mason Univ. (Fairfax, Va.) - Men's DMR team attempting to qualify for NCAA Championship | ||||
| Mar. 08 | at NCAA Championships | All Day | ||
| CrossPlex Complex (Birmingham, Ala.) | ||||
| Mar. 09 | at NCAA Championships | All Day | ||
| CrossPlex Complex (Birmingham, Ala.) | ||||
| Mar. 16 | at Wagner Invitational | All Day | Results Recap | |
| Hosted by Wagner College (Staten Island, N.Y.) | ||||
| Mar. 23 | at BSU Bears Invitational | All Day | Results Recap | |
| Hosted by Bridgewater State University (Bridgewater, Mass.) | ||||
| Mar. 30 | at Snowflake Classic | All Day | 7th of 24 | Results Recap |
| Hosted by Tufts University (Medford, Mass.) | ||||
| Apr. 06 | at UMass Lowell George Davis Invitational | All Day | -- | Results Recap |
| Hosted by University of Massachusetts Lowell (Lowell, Mass.) | ||||
| Apr. 13 | at Springtime Invitational | All Day | -- | Results Recap |
| Hosted by Brown University (Providence, R.I.) | ||||
| Apr. 14 | at Tufts Decathlon | All Day | -- | Results Recap |
| Hosted by Tufts Univ. (Medford, Mass.) | ||||
| Apr. 20 | at Eric Loeschner Meet | All Day | 4th of 23 | Results Recap |
| Hosted by Fitchburg State Univ. (Fitchburg, Mass.) | ||||
| Apr. 24 | at Penn Relays | All Day | ||
| Hosted by University of Pennsylvania (Philadelphia, Pa.) | ||||
| Apr. 25 | at Penn Relays | All Day | Gisore: 23rd of 31 (5,000m) | Results Recap |
| Hosted by University of Pennsylvania (Philadelphia, Pa.) | ||||
| Apr. 26 | at Penn Relays | All Day | DMR: 22nd of 27 -- 4x400: 48th of 69 | Recap |
| Hosted by University of Pennsylvania (Philadelphia, Pa.) | ||||
| Apr. 26 | at Stonehill Skyhawk Invitational | All Day | 8th of 9 | Results Recap |
| Hosted by Stonehill College (Easton, Mass.) | ||||
| Apr. 27 | at Penn Relays | All Day | ||
| Hosted by University of Pennsylvania (Philadelphia, Pa.) | ||||
| May. 03 | at Northeast-10 Championship | All Day | -- | Results Recap |
| Hosted by American International College (Springfield, Mass.) | ||||
| May. 04 | at Northeast-10 Championship | All Day | 5th (of 11) | Results Recap |
| Hosted by American International College (Springfield, Mass.) | ||||
| May. 09 | at NEICAAA Championships | All Day | ||
| Hosted by Stonehill College (Easton, Mass.) | ||||
| May. 10 | at NEICAAA Championships | All Day | -- | Results Recap |
| Hosted by Stonehill College (Easton, Mass.) | ||||
| May. 11 | at NEICAAA Championships | All Day | T-23rd (of 37) | Results Recap |
| Hosted by Stonehill College (Easton, Mass.) | ||||
| May. 23 | at NCAA Championship | All Day | ||
| Neta & Eddie DeRose ThunderBowl (Pueblo, Colo.) | ||||
| May. 24 | at NCAA Championship | All Day | ||
| Neta & Eddie DeRose ThunderBowl (Pueblo, Colo.) | ||||
| May. 25 | at NCAA Championship | All Day | ||
| Neta & Eddie DeRose ThunderBowl (Pueblo, Colo.) | ||||
| Home games in bold. * = Conference games. | ||||








