2008-09 Statistics
Final Statistics
Singles
| Player | #1 | #2 | #3 | #4 | #5 | #6 | Overall |
| Aubin, Sam | 0-1 | 0-1 | 1-3 | 0-1 | 0-2 | 1-8 | |
| NE-10 | 0-1 | 0-1 | 1-3 | 0-2 | 1-7 | ||
| Brewer, Ben | 1-2 | 1-0 | 2-2 | ||||
| NE-10 | 0-2 | 1-0 | 1-2 | ||||
| Logan, Max | 0-1 | 0-3 | 0-4 | ||||
| NE-10 | 0-3 | 0-3 | |||||
| McDonough, Daniel | 0-1 | 0-2 | 1-3 | 1-6 | |||
| NE-10 | 0-1 | 0-2 | 1-3 | 1-6 | |||
| Miyazaki, Ryo | 0-1 | 2-3 | 1-0 | 3-4 | |||
| NE-10 | 0-1 | 2-3 | 1-0 | 3-4 | |||
| Noguiera, Helder | 3-6 | 3-6 | |||||
| NE-10 | 3-6 | 3-6 | |||||
| Oganyan, Roland | 0-1 | 0-1 | 2-0 | 2-2 | |||
| NE-10 | 0-1 | 2-0 | 2-1 | ||||
| Phataraprasit, Adit | 2-3 | 2-3 | |||||
| NE-10 | 2-3 | 2-3 | |||||
| Strayer, Ryan | 0-2 | 0-2 | |||||
| NE-10 | 0-1 | 0-1 | |||||
| Wheeler, Ben | 0-1 | 0-8 | 0-9 | ||||
| NE-10 | 0-1 | 0-7 | 0-8 | ||||
| Willard, Daniel | 0-1 | 0-2 | 0-1 | 0-1 | 0-5 | ||
| NE-10 | 0-1 | 0-2 | 0-1 | 0-1 | 0-5 |
Doubles
| Team | #1 | #2 | #3 | Overall |
| Aubin/McDonough | 0-1 | 1-4 | 1-5 | |
| NE-10 | 0-1 | 1-4 | 1-5 | |
| Aubin/Noguiera | 0-1 | 0-1 | ||
| NE-10 | 0-1 | 0-1 | ||
| Aubin/Wheeler | 0-3 | 0-3 | ||
| NE-10 | 0-2 | 0-2 | ||
| Brewer/Noguiera | 0-4 | 0-4 | ||
| NE-10 | 0-3 | 0-3 | ||
| Logan/Oganyan | 0-3 | 0-3 | ||
| NE-10 | 0-2 | 0-2 | ||
| Logan/Wheeler | 0-1 | 0-1 | ||
| NE-10 | 0-1 | 0-1 | ||
| McDonough/Miyazaki | 0-1 | 0-1 | ||
| NE-10 | 0-1 | 0-1 | ||
| Noguiera/Phataraprasit | 2-3 | 2-3 | ||
| NE-10 | 2-3 | 2-3 | ||
| Oganyan/Strayer | 0-1 | 0-1 | ||
| NE-10 | 0-1 | 0-1 | ||
| Wheeler/Willard | 0-2 | 2-3 | 2-5 | |
| NE-10 | 0-2 | 2-3 | 2-5 |












