Franklin Pierce
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 48 | 2.1 | .163 | 12.8 | 0.51 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jake Wright | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Vinny Papageorgiou | Sr | GK | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Daniel Donaldson | Sr | 23 | 23 | 6 | 0 | 12 | 22 | .273 | 12 | .545 | 0-0 | 2 | ||
| 3 | Tom Leaver | Sr | 16 | 15 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 4 | Michael Busto | Sr | 10 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 5 | Marc Santos | Jr | 16 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 6 | Tom Reilly | Sr | 17 | 17 | 3 | 1 | 7 | 8 | .375 | 3 | .375 | 0-0 | 1 | ||
| 7 | Gareth Dudney | So | F | 20 | 5 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0-0 | 0 | |
| 8 | Diego Tabares | Sr | 23 | 23 | 9 | 4 | 22 | 81 | .111 | 36 | .444 | 0-0 | 2 | ||
| 10 | Victor Goncalves | Sr | F | 17 | 17 | 6 | 4 | 16 | 36 | .167 | 18 | .500 | 0-0 | 4 | |
| 11 | Paul Latif | Sr | 22 | 18 | 5 | 8 | 18 | 36 | .139 | 18 | .500 | 0-0 | 4 | ||
| 12 | Greg Giguere | Jr | F | 21 | 11 | 5 | 1 | 11 | 17 | .294 | 10 | .588 | 0-0 | 3 | |
| 13 | Tom Wampler | Fr | 22 | 21 | 2 | 5 | 9 | 16 | .125 | 8 | .500 | 0-0 | 1 | ||
| 14 | Trent Roy | Fr | 20 | 8 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0-0 | 1 | ||
| 16 | Tyler Rosa | Jr | 23 | 22 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 1 | ||
| 17 | Nicholas Schibly | Jr | 18 | 8 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 1 | ||
| 18 | Jefferson Rojas | So | 18 | 13 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | ||
| 20 | William Holland | Jr | F | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 21 | Amory Houghton | Jr | 17 | 15 | 3 | 3 | 9 | 18 | .167 | 6 | .333 | 0-0 | 1 | ||
| 22 | Timothy Adamchuk | Jr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 24 | Jared Taber | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 25 | Michael Pelletier | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 30 | Sam Meza | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 23 | 23 | 48 | 34 | 130 | 294 | .163 | 135 | .459 | 0-0 | 19 | ||||
| Opponent | 23 | 23 | 12 | 10 | 34 | 190 | .063 | - | - | 1-1 | 1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jake Wright | Sr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Vinny Papageorgiou | Sr | GK | 23 | 23 | 2119:47 | 12 | 0.51 | 67 | .848 | 21 | 1 | 1 | 2 | |
| 25 | Michael Pelletier | Jr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Sam Meza | Fr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 23 | 23 | 2119:47 | 12 | 0.51 | 68 | .850 | - | - | - | 1 | ||||
| Opponent | 23 | 23 | 2119:42 | 48 | 2.04 | 87 | .644 | - | - | - | 0 | ||||








