2011 Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School/Previous College |
| 0 | Jake Wright | Gr. | GK | 6-0 | 180 | Los Angeles, Calif.//Hartwick College |
| 1 | Vinny Papageorgiou | Sr. | GK | 6-0 | 175 | Wilmington, Mass./Wilmington HS |
| 2 | Daniel Donaldson | Gr. | B | 6-2 | 185 | Moenchengladbach, Germany/Manenschule/Univ. of Wuerburg |
| 3 | Tom Leaver | Gr. | B | 5-11 | 170 | Warwickshire, UK/Kenilworth/Leeds Metropolitan Univ. |
| 4 | Michael Busto | Sr. | B | 5-9 | 150 | Honolulu, Hawai'i/Punahou School |
| 5 | Marc Santos | Jr. | M | 5-11 | 155 | East Hartford, Conn./East Hartford/Curry College |
| 6 | Tom Reilly | Sr. | B | 6-2 | 180 | Wallasey, England/Mosslands |
| 7 | Gareth Dudney | So. | F | 5-9 | 160 | North Andover, Mass./North Andover |
| 8 | Diego Tabares | Sr. | M | 5-7 | 150 | Seekonk, Mass./Seekonk/UMass-Lowell |
| 10 | Victor Goncalves | Sr. | F | 5-7 | 145 | Rio de Janeiro, Brazil/Colegio Santo Inacio |
| 11 | Paul Latif | Sr. | M | 5-10 | 150 | Newcastle, England/Heaton Manor/Dean College |
| 12 | Greg Giguere | Jr. | F | 6-0 | 170 | East Bridgewater, Mass./East Bridgewater/Massasoit Community College |
| 13 | Tom Wampler | Fr. | M | 6-0 | 150 | Attleboro, Mass./Attleboro |
| 14 | Trent Roy | Fr. | B | 6-2 | 160 | Stratham, N.H./Exeter |
| 16 | Tyler Rosa | Jr. | B | 5-9 | 155 | Rehoboth, Mass./Dighton-Rehoboth |
| 17 | Nicholas Schibly | Jr. | B | 5-11 | 160 | Litchfield, N.H./Campbell |
| 18 | Jefferson Rojas | So. | M | 5-10 | 160 | Pawtucket, R.I./CF/Community College of Rhode Island |
| 20 | William Holland | Jr. | F | 5-9 | 170 | Londonderry, N.H./Londonderry |
| 21 | Amory Houghton | Jr. | M | 6-0 | 160 | Cape Elizabeth, Maine/Cape Elizabeth |
| 22 | Timothy Adamchuk | Jr. | B | 5-9 | 145 | Windham, N.H./Central Catholic |
| 24 | Jared Taber | Fr. | B | 6-2 | 170 | Waltham, Mass./Waltham |
| 25 | Michael Pelletier | Jr. | GK | 5-10 | 190 | Littleton, N.H./Littleton |
| 30 | Sam Meza | Fr. | GK | 6-0 | 157 | Whittier, Calif./Whittier |
| Carlos Alvarez | Fr. | B | 5-8 | 155 | Pawtucket, R.I./The Winchendon School | |
| Antonio Ettorre | Jr. | GK | 6-0 | 170 | Plainville, Conn./Plainville/Manchester Community College | |
| David Lima | Fr. | M | 5-5 | 132 | Everett, Mass./Everett | |
|
Head Coach: Craig Stewart (third season,
Loughborough '02) |
||||||








