2009 Men's Soccer Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School/Previous College |
| 1 | Alexander Pilitsis | So. | GK | 5-11 | 185 | Brunswick, Maine/North Yarmouth Acad./Univ. of Maine |
| 2 | Kevin Neumen | Gr. | B | 6-1 | 195 | Miller Place, N.Y./St. Anthony's/Providence College |
| 3 | Samuel Kelley | Fr. | M | 6-1 | 165 | Bedford, N.H./Manchester West |
| 4 | Michael Busto | So. | B | 5-9 | 150 | Honolulu, Hawaii/Punahou School |
| 5 | Andre Tameirao | Jr. | M | 5-9 | 150 | Hyannis, Mass./Barnstable/Marshalltown CC |
| 6 | Tom Reilly | So. | B | 6-2 | 180 | Wallasey, England/Mosslands |
| 7 | Victor Goncalves | So. | M | 5-7 | 145 | Rio de Janeiro, Brazil/Colegio Santo Inacio |
| 8 | Kensaku Tsuji | Sr. | M | 5-5 | 140 | Tokushima, Japan/Tokushima Ichiritsu |
| 9 | Sean Ahern | Sr. | F | 6-2 | 195 | Somers, Conn./Somers |
| 10 | Frantz Francois | Gr. | M | 5-11 | 170 | West Palm Beach, Fla./Palm Beach Lakes |
| 11 | Paul Latif | So. | M | 5-10 | 150 | Newcastle, England/Heaton Manor/Dean College |
| 13 | Shaliek Dawkins | Jr. | B | 5-10 | 170 | Kingston, Jamaica/Kingston College |
| 14 | Robert Mundy | Fr. | B | 5-10 | 175 | Plattsburgh, N.Y./Plattsburgh |
| 15 | Sean Fitzgerald | Fr. | B | 6-0 | 165 | Nashua, N.H./Bishop Guertin |
| 16 | Tyler Rosa | Fr. | M | 5-9 | 150 | Rehoboth, Mass./Dighton-Rehoboth |
| 17 | Nicholas Schibly | Fr. | F | 5-11 | 160 | Litchfield, N.H./Campbell |
| 18 | Diego Tabares | So. | M | 5-7 | 150 | Seekonk, Mass./Seekonk/Univ. of Massachusettss Lowell |
| 19 | Sjors Van Velzen | Gr. | F | 6-6 | 200 | Heerlen, Netherlands/Tilburg Univ. |
| 20 | William Holland | Fr. | F | 5-9 | 170 | Londonderry, N.H./Londonderry |
| 21 | Amory Houghton | Fr. | M | 6-0 | 155 | Cape Elizabeth, Maine/Cape Elizabeth |
| 23 | Oti Achamfour | Fr. | M | 5-8 | 155 | Worcester, Mass./Doherty Memorial |
| 24 | Firmiano Ribeiro | Fr. | M | 6-2 | 180 | Fall River, Mass./B.M.C. Durfee |
| 25 | Michael Pelletier | Fr. | GK | 5-10 | 190 | Littleton, N.H./Littleton |
| 26 | Sam Alpert | So. | B | 5-7 | 155 | Falmouth, Maine/Falmouth/Univ. of Maine |
| 27 | Timothy Adamchuk | Fr. | M | 5-9 | 145 | Windham, N.H./Central Catholic |
| 29 | Collins Appau | Fr. | F | 5-9 | 160 | Worcester, Mass./Doherty Memorial |
| 30 | Vinny Papageorgiou | So. | GK | 6-0 | 175 | Wilmington, Mass./Wilmington HS |
| 31 | Donald Dane | Fr. | B | 5-11 | 155 | Derry, N.H./Pinkerton Acad. |
| 32 | Blake Brailsford | Fr. | F | 5-8 | 140 | Bridgewater, Mass./Coyle Cassidy |
|
Head Coach: Craig Stewart (first season,
Loughborough '02) |
||||||













